ImpExp-01~24 Agriculture, Livestock, Food , Beverage.
Skype +1 ( 626 ) 671 4771
Our Products  |  Contact US

01~24 Agriculture, Livestock, Food , Beverage.

01~24 Agriculture, Livestock, Food , Beverage.25~29 Mineral, Inorganic and Organic Chemicals.
30~38 Other Chemicals.39~40 Plastics and Rubber.
41~83 Metal, Textile, Leather, Wood, Paper, etc.84~85 Machinery and Mechanical Appliances.
86~89 Vehicles, Cars, Transport Equipment.90~98 Instruments, Apparatus, Arms, Arts, Others.


HS Code Monthly Year Quantity Value Price Rank Unit Product
12129912 Monthly Year 934398 3875120 4.1471 5749 KILOGRAM SWEET APRICOT KERNELS
12129919 Monthly Year 197714 4195822 21.221 5692 KILOGRAM APRICOT,PEACH(INCL...
12129993 Monthly Year 86637888 416601948 4.8085 975 KILOGRAM RED WATERMELON SEEDS, ..
12129994 Monthly Year 3457644 31533999 9.1200 3722 KILOGRAM LOTUS SEEDS, EXCL. FOR..
12129996 Monthly Year 58081 189877 3.2691 7056 KILOGRAM STEVIA LEAF
12129999 Monthly Year 21616972 112689789 5.2130 2286 KILOGRAM EDIBLE FRUIT STONES..
12130010 Monthly Year 18769 18764 0.9997 7428 KILOGRAM CEREAL STRAW,..
12130090 Monthly Year 73414109 12008931 0.1635 4814 KILOGRAM OTHER CEREAL STRAW..
12141000 Monthly Year 3853800 959539 0.2489 6571 KILOGRAM LUCERNE (ALFALFA)..
12149000 Monthly Year 331616 176759 0.5330 7076 KILOGRAM OTHER FORAGE PRODUCTS,..
13012000 Monthly Year 20425 110169 5.3938 7183 KILOGRAM NATURAL GUM ARABIC
13019010 Monthly Year 0 0 0 Kg Gum tragacanth
13019020 Monthly Year 50591 256300 5.0661 6989 KILOGRAM OLIBANUM, MYRRH AND..
13019030 Monthly Year 290 6595 22.741 7522 KILOGRAM ASAFOETIDA
13019040 Monthly Year 1140 3933 3.45 7553 KILOGRAM PINE-RESIN
13019090 Monthly Year 505513 4336764 8.5789 5669 KILOGRAM LAC; OTHER NATURAL..
13021100 Monthly Year 0 0 0 Kg Opium
13021200 Monthly Year 2953125 21812998 7.3864 4151 KILOGRAM LIQUORICE SAPS&EXTRACT
13021300 Monthly Year 40667 728836 17.922 6678 KILOGRAM HOP SAPS&EXTRACT
13021910 Monthly Year 38484 1733775 45.051 6254 KILOGRAM CRUDE LACQUER
13021920 Monthly Year 0 0 0 Kg Azadirachtin
13021930 Monthly Year 0 0 0 Kg Saps& extracts of..
13021940 Monthly Year 349970 28439990 81.264 3850 KILOGRAM GINKGO SAPS&EXTRACT
13021990 Monthly Year 18317947 699133280 38.166 618 KILOGRAM VEGETABLE SAPS AND..
13022000 Monthly Year 2672630 29667394 11.100 3801 KILOGRAM PECTIC SUBSTANCES,..
13023100 Monthly Year 5472362 91558294 16.731 2532 KILOGRAM AGAR-AGAR
13023200 Monthly Year 3481440 19984408 5.7402 4259 KILOGRAM MUCILAGES&THICKENERS..
13023911 Monthly Year 16251343 116399573 7.1624 2251 KILOGRAM CARRAGEENAN
13023912 Monthly Year 27021707 179971616 6.6602 1742 KILOGRAM ALGIN
13023919 Monthly Year 3580952 21953100 6.1305 4138 KILOGRAM MUCILAGES AND..

Current:33/46Page  Home  Previous  Next  LastPage  JumpPage