ImpExp-01~24 Agriculture, Livestock, Food , Beverage.
Skype +1 ( 626 ) 671 4771
Our Products  |  Contact US

01~24 Agriculture, Livestock, Food , Beverage.

01~24 Agriculture, Livestock, Food , Beverage.25~29 Mineral, Inorganic and Organic Chemicals.
30~38 Other Chemicals.39~40 Plastics and Rubber.
41~83 Metal, Textile, Leather, Wood, Paper, etc.84~85 Machinery and Mechanical Appliances.
86~89 Vehicles, Cars, Transport Equipment.90~98 Instruments, Apparatus, Arms, Arts, Others.


HS Code Monthly Year Quantity Value Price Rank Unit Product
13023990 Monthly Year 5694767 57458121 10.089 3056 KILOGRAM OTHER MUCILAGES AND..
14011000 Monthly Year 108089059 72888023 0.6743 2797 KILOGRAM BAMBOOS
14012000 Monthly Year 980668 6519801 6.6483 5364 KILOGRAM RATTANS
14019010 Monthly Year 7635 26850 3.5166 7392 KILOGRAM CEREAL STRAW, OTHER..
14019020 Monthly Year 9770286 4411167 0.4514 5659 KILOGRAM REEDS
14019031 Monthly Year 0 0 0 Kg Mat rush
14019039 Monthly Year 61276 230166 3.7562 7018 KILOGRAM OTHER VEGETABLE..
14019090 Monthly Year 1335653 3383011 2.5328 5843 KILOGRAM OTHER VEGETABLE..
14042000 Monthly Year 509730 286153 0.5613 6954 KILOGRAM COTTON LINTERS
14049010 Monthly Year 1558925 12262503 7.8659 4789 KILOGRAM RAW VEGETABLE..
14049090 Monthly Year 9536909 24724796 2.5925 4005 KILOGRAM VEGETABLE PRODUCTS,..
15011000 Monthly Year 150 402 2.68 7631 KILOGRAM LARD
15012000 Monthly Year 0 0 0 Kg Other pig fat, excl...
15019000 Monthly Year 4920 9926 2.0174 7494 KILOGRAM POULTRY FAT, EXCL...
15021000 Monthly Year 170159 271533 1.5957 6976 KILOGRAM TALLOW
15029000 Monthly Year 115119 279205 2.4253 6965 KILOGRAM OTHER FATS OF BOVINE..
15030000 Monthly Year 0 0 0 Kg Lard stearin&oil,..
15041000 Monthly Year 600570 4393757 7.3159 5662 KILOGRAM FISH-LIVER OILS&THEIR ..
15042000 Monthly Year 48362228 162311325 3.3561 1837 KILOGRAM FISH FATS, OILS..
15043000 Monthly Year 0 0 0 Kg Marine mammal fats,..
15050000 Monthly Year 12674213 60369651 4.7631 3014 KILOGRAM WOOL GREASE AND FATTY ..
15060000 Monthly Year 270231 1422549 5.2641 6361 KILOGRAM OTHER ANIMAL FATS&OILS..
15071000 Monthly Year 1898257 2507212 1.3207 6035 KILOGRAM CRUDE SOYA-BEAN OIL
15079000 Monthly Year 102550237 121336878 1.1831 2202 KILOGRAM SOYA-BEAN OIL (EXCL...
15081000 Monthly Year 835231 2003794 2.3990 6169 KILOGRAM CRUDE GROUND-NUT OIL
15089000 Monthly Year 8511708 21714629 2.5511 4160 KILOGRAM GROUND-NUT OIL (EXCL. ..
15091000 Monthly Year 299404 993334 3.3177 6553 KILOGRAM VIRGIN OLIVE OIL
15099000 Monthly Year 1210 10722 8.8611 7487 KILOGRAM OLIVE OIL (EXCL...
15100000 Monthly Year 149 6594 44.255 7523 KILOGRAM OTHER OILS&THEIR..
15111000 Monthly Year 12609 13880 1.1008 7464 KILOGRAM CRUDE PALM OIL

Current:34/46Page  Home  Previous  Next  LastPage  JumpPage