ImpExp-01~24 Agriculture, Livestock, Food , Beverage.
Skype +1 ( 626 ) 671 4771
Our Products  |  Contact US

01~24 Agriculture, Livestock, Food , Beverage.

01~24 Agriculture, Livestock, Food , Beverage.25~29 Mineral, Inorganic and Organic Chemicals.
30~38 Other Chemicals.39~40 Plastics and Rubber.
41~83 Metal, Textile, Leather, Wood, Paper, etc.84~85 Machinery and Mechanical Appliances.
86~89 Vehicles, Cars, Transport Equipment.90~98 Instruments, Apparatus, Arms, Arts, Others.


HS Code Monthly Year Quantity Value Price Rank Unit Product
15119010 Monthly Year 284320 285666 1.0047 6957 KILOGRAM PALM OLEIN (EXCL...
15119020 Monthly Year 0 0 0 Kg Palm stearin
15119090 Monthly Year 1373880 1118126 0.8138 6496 KILOGRAM OTHER PALM OILS..
15121100 Monthly Year 166532 214475 1.2878 7032 KILOGRAM CRUDE SUNFLOWER-SEED..
15121900 Monthly Year 1312465 1675725 1.2767 6272 KILOGRAM SUNFLOWER-SEED..
15122100 Monthly Year 1356710 1209257 0.8913 6452 KILOGRAM CRUDE COTTON-SEED OIL,..
15122900 Monthly Year 5420487 5583477 1.0300 5477 KILOGRAM COTTON-SEED OIL (EXCL...
15131100 Monthly Year 223 2893 12.973 7564 KILOGRAM CRUDE COCONUT (COPRA) ..
15131900 Monthly Year 7976 116429 14.597 7169 KILOGRAM COCONUT COPRA OIL ..
15132100 Monthly Year 0 0 0 Kg Crude palm kernel or..
15132900 Monthly Year 7600 12552 1.6515 7472 KILOGRAM PALM KERNEL OR BABASSU..
15141100 Monthly Year 4540 14041 3.0927 7463 KILOGRAM CRUDE LOW ERUCIC ACID ..
15141900 Monthly Year 4601337 5486024 1.1922 5489 KILOGRAM OTHER LOW ERUCIC ACID ..
15149110 Monthly Year 294 2835 9.6428 7566 KILOGRAM CRUDE RAPE OIL
15149190 Monthly Year 666 1602 2.4054 7590 KILOGRAM CRUDE MUSTARD OIL
15149900 Monthly Year 1006 5086 5.0556 7538 KILOGRAM OTHER RAPE OIL AND..
15151100 Monthly Year 37061 104691 2.8248 7196 KILOGRAM CRUDE LINSEED OIL
15151900 Monthly Year 1637213 5622299 3.4340 5472 KILOGRAM LINSEED OIL (EXCL...
15152100 Monthly Year 0 0 0 Kg Crude maize (corn) oil
15152900 Monthly Year 3590803 5912918 1.6466 5438 KILOGRAM MAIZE (CORN) OIL (EXCL..
15153000 Monthly Year 62800 188756 3.0056 7058 KILOGRAM CASTOR OIL&ITS..
15155000 Monthly Year 3132185 14032406 4.4800 4636 KILOGRAM SESAME OIL&FRACTIONS
15159010 Monthly Year 17 8500 500 7506 KILOGRAM JOJOBA OIL&FRACTIONS
15159020 Monthly Year 0 0 0 Kg Neem oil&fractions
15159030 Monthly Year 6303155 13152318 2.0866 4703 KILOGRAM TUNG OIL&ITS FRACTIONS
15159090 Monthly Year 7308857 78034544 10.676 2714 KILOGRAM OTHER FIXED VEGETABLE ..
15161000 Monthly Year 1000 1820 1.82 7583 KILOGRAM ANIMAL FATS&OILS..
15162000 Monthly Year 457802 575541 1.2571 6752 KILOGRAM VEGETABLE FATS&OILS..
15171000 Monthly Year 431432 1419936 3.2912 6362 KILOGRAM MARGARINE (EXCL...
15179010 Monthly Year 249526 455492 1.8254 6825 KILOGRAM SHORTENNING

Current:35/46Page  Home  Previous  Next  LastPage  JumpPage