ImpExp-01~24 Agriculture, Livestock, Food , Beverage.
Skype +1 ( 626 ) 671 4771
Our Products  |  Contact US

01~24 Agriculture, Livestock, Food , Beverage.

01~24 Agriculture, Livestock, Food , Beverage.25~29 Mineral, Inorganic and Organic Chemicals.
30~38 Other Chemicals.39~40 Plastics and Rubber.
41~83 Metal, Textile, Leather, Wood, Paper, etc.84~85 Machinery and Mechanical Appliances.
86~89 Vehicles, Cars, Transport Equipment.90~98 Instruments, Apparatus, Arms, Arts, Others.


HS Code Monthly Year Quantity Value Price Rank Unit Product
15179090 Monthly Year 6830235 20464118 2.9961 4229 KILOGRAM OTHER EDIBLE FATS/OILS..
15180000 Monthly Year 54890867 66857966 1.2180 2913 KILOGRAM ANIMAL/VEGETABLE FATS&..
15200000 Monthly Year 1000 417 0.417 7629 KILOGRAM GLYCEROL CRUDE,..
15211000 Monthly Year 566976 1461967 2.5785 6343 KILOGRAM VEGETABLE WAXES (EXCL...
15219010 Monthly Year 10352543 64349008 6.2157 2958 KILOGRAM BEESWAX
15219090 Monthly Year 3013 41796 13.871 7348 KILOGRAM OTHER INSECT WAXES..
15220000 Monthly Year 348318 578074 1.6596 6751 KILOGRAM DEGRAS; RESIDUES OF..
16010010 Monthly Year 16999578 84571467 4.9749 2631 KILOGRAM SAUSAGES&SIMILAR..
16010020 Monthly Year 17901369 93742016 5.2365 2497 KILOGRAM OTHER SAUSAGES&SIMILAR..
16010030 Monthly Year 108832 900361 8.2729 6600 KILOGRAM FOOD PREP. BASED ON..
16021000 Monthly Year 22797 135154 5.9285 7135 KILOGRAM HOMOGENIZED PREP. OF..
16022000 Monthly Year 1621227 7696268 4.7471 5233 KILOGRAM PREPARATIONS OF ANIMAL..
16023100 Monthly Year 10 217 21.7 7640 KILOGRAM PREPARATIONS OF TURKEY
16023210 Monthly Year 2727852 6064061 2.2230 5421 KILOGRAM PREPARATIONS OF..
16023291 Monthly Year 54450057 207436431 3.8096 1603 KILOGRAM OTHER PREPARED CHICKEN..
16023292 Monthly Year 108655325 465960607 4.2884 890 KILOGRAM OTHER PREPARED MEAT OF..
16023299 Monthly Year 47341106 231358228 4.8870 1483 KILOGRAM OTHER PREPARED CHICKEN..
16023910 Monthly Year 320824 769825 2.3995 6655 KILOGRAM PREPARATIONS OF DUCK, ..
16023991 Monthly Year 21454331 114341838 5.3295 2271 KILOGRAM OTHER PREPARED DUCK..
16023999 Monthly Year 74790 578911 7.7404 6750 KILOGRAM OTHER PREPARED POULTRY..
16024100 Monthly Year 1331844 12214133 9.1708 4793 KILOGRAM PREPARATIONS OF SWINE ..
16024200 Monthly Year 5095 21752 4.2692 7408 KILOGRAM PREPARATIONS OF SWINE ..
16024910 Monthly Year 42028331 130390699 3.1024 2108 KILOGRAM PREPARATIONS OF SWINE ..
16024990 Monthly Year 61798419 278925293 4.5134 1319 KILOGRAM PREPARATIONS OF SWINE ..
16025010 Monthly Year 1828626 5865109 3.2073 5444 KILOGRAM PREPARATIONS OF BOVINE..
16025090 Monthly Year 10169322 71077308 6.9893 2829 KILOGRAM PREPARATIONS OF BOVINE..
16029010 Monthly Year 6166 19557 3.1717 7421 KILOGRAM PREPS OF MEAT,OFFAL OR..
16029090 Monthly Year 4583421 29141744 6.3580 3825 KILOGRAM PREPARATIONS OF MEAT..
16030000 Monthly Year 8021368 17873024 2.2281 4375 KILOGRAM EXTRACTS&JUICES OF..
16041110 Monthly Year 43513 596511 13.708 6742 KILOGRAM PREPARED/PRESERVED..

Current:36/46Page  Home  Previous  Next  LastPage  JumpPage