ImpExp-01~24 Agriculture, Livestock, Food , Beverage.
Skype +1 ( 626 ) 671 4771
Our Products  |  Contact US

01~24 Agriculture, Livestock, Food , Beverage.

01~24 Agriculture, Livestock, Food , Beverage.25~29 Mineral, Inorganic and Organic Chemicals.
30~38 Other Chemicals.39~40 Plastics and Rubber.
41~83 Metal, Textile, Leather, Wood, Paper, etc.84~85 Machinery and Mechanical Appliances.
86~89 Vehicles, Cars, Transport Equipment.90~98 Instruments, Apparatus, Arms, Arts, Others.


HS Code Monthly Year Quantity Value Price Rank Unit Product
16041190 Monthly Year 4967873 30926187 6.2252 3748 KILOGRAM PREPARED/PRESERVED..
16041200 Monthly Year 1782487 8450626 4.7409 5153 KILOGRAM PREPARED/PRESERVED..
16041300 Monthly Year 20296595 55568699 2.7378 3097 KILOGRAM PREPARED/PRESERVED..
16041400 Monthly Year 83263147 339919753 4.0824 1140 KILOGRAM PREPARED/PRESERVED..
16041500 Monthly Year 76358793 204990638 2.6845 1616 KILOGRAM PREPARED/PRESERVED..
16041600 Monthly Year 465493 2429173 5.2184 6061 KILOGRAM PREPARED/PRESERVED..
16041700 Monthly Year 34732662 827214885 23.816 528 KILOGRAM PREPARED/PRESERVED..
16041920 Monthly Year 105467050 426268250 4.0417 954 KILOGRAM PREPARED/PRESERVED..
16041931 Monthly Year 371108 2254425 6.0748 6100 KILOGRAM PREPARED/PRESERVED..
16041939 Monthly Year 928 6032 6.5 7529 KILOGRAM PREPARED/PRESERVED..
16041990 Monthly Year 108496147 465788443 4.2931 891 KILOGRAM PREPARED/PRESERVED..
16042011 Monthly Year 0 0 0 Kg Prepared/preserved..
16042019 Monthly Year 83193542 150385501 1.8076 1944 KILOGRAM OTHER PREPARED..
16042091 Monthly Year 41475 1174762 28.324 6471 KILOGRAM OTHER PREPARED..
16042099 Monthly Year 118201074 371682486 3.1444 1083 KILOGRAM OTHER PREPARED..
16043100 Monthly Year 54965 18209854 331.29 4355 KILOGRAM CAVIAR
16043200 Monthly Year 6077619 79053674 13.007 2693 KILOGRAM CAVIAR SUBSTITUTES
16051000 Monthly Year 31671477 685639941 21.648 636 KILOGRAM CRAB, PREPARED OR..
16052100 Monthly Year 40741255 460488239 11.302 897 KILOGRAM SHRIMPS/PRAWNS,..
16052900 Monthly Year 27570130 308036460 11.172 1224 KILOGRAM OTHER SHRIMPS/PRAWNS, ..
16053000 Monthly Year 38948 580767 14.911 6748 KILOGRAM LOBSTER, PREPARED OR..
16054011 Monthly Year 15743977 224241497 14.243 1516 KILOGRAM FRESHWATER CRAWFISH..
16054019 Monthly Year 3943337 35806198 9.0801 3585 KILOGRAM FRESHWATER CRAWFISH IN..
16054090 Monthly Year 660170 3946248 5.9776 5740 KILOGRAM CRUSTACEANS, NES,..
16055100 Monthly Year 7976369 67863115 8.5080 2893 KILOGRAM OYSTERS, PREPARED OR..
16055200 Monthly Year 7903680 166291050 21.039 1817 KILOGRAM SCALLOPS(INCL.QUEEN..
16055300 Monthly Year 7099892 24372817 3.4328 4025 KILOGRAM MUSSELS, PREPARED OR..
16055400 Monthly Year 85838263 550090113 6.4084 775 KILOGRAM CUTTLE FISH AND SQUID,..
16055500 Monthly Year 21021394 166113615 7.9021 1818 KILOGRAM OCTOPUS, PREPARED OR..
16055610 Monthly Year 46368502 147942525 3.1905 1968 KILOGRAM CLAMS, PREPARED OR..

Current:37/46Page  Home  Previous  Next  LastPage  JumpPage