ImpExp-01~24 Agriculture, Livestock, Food , Beverage.
Skype +1 ( 626 ) 671 4771
Our Products  |  Contact US

01~24 Agriculture, Livestock, Food , Beverage.

01~24 Agriculture, Livestock, Food , Beverage.25~29 Mineral, Inorganic and Organic Chemicals.
30~38 Other Chemicals.39~40 Plastics and Rubber.
41~83 Metal, Textile, Leather, Wood, Paper, etc.84~85 Machinery and Mechanical Appliances.
86~89 Vehicles, Cars, Transport Equipment.90~98 Instruments, Apparatus, Arms, Arts, Others.


HS Code Monthly Year Quantity Value Price Rank Unit Product
16055620 Monthly Year 36654 470632 12.839 6816 KILOGRAM COCKLES AND ARKSHELLS,..
16055700 Monthly Year 5846143 259374923 44.366 1370 KILOGRAM ABALONE, PREPARED OR..
16055800 Monthly Year 1826708 12217265 6.6881 4791 KILOGRAM SNAILS(EXCL. SEA..
16055900 Monthly Year 13484094 80610917 5.9782 2678 KILOGRAM OTHER MOLLUSCS,..
16056100 Monthly Year 501581 28852823 57.523 3833 KILOGRAM SEA CUCUMBERS,..
16056200 Monthly Year 26538 1613194 60.788 6291 KILOGRAM SEA URCHINS, PREPARED ..
16056300 Monthly Year 1101925 7498561 6.8049 5256 KILOGRAM JELLYFISH, PREPARED OR..
16056900 Monthly Year 4820521 31474310 6.5292 3727 KILOGRAM OTHER AQUATIC..
17011200 Monthly Year 250 573 2.292 7618 KILOGRAM RAW BEET SUGAR, SOLID,..
17011300 Monthly Year 147026 166982 1.1357 7089 KILOGRAM CANE SUGER SPECIFIED..
17011400 Monthly Year 3734490 3287705 0.8803 5864 KILOGRAM OTHER CANE SUGER,..
17019100 Monthly Year 2246 4910 2.1861 7541 KILOGRAM CANE/BEET SUGAR, SOLID..
17019910 Monthly Year 16084953 8532954 0.5304 5148 KILOGRAM GRANULATED SUGAR
17019920 Monthly Year 144456 140562 0.9730 7128 KILOGRAM SUPERFINE SUGAR
17019990 Monthly Year 54864499 34440739 0.6277 3628 KILOGRAM OTHER CANE/BEET SUGAR&..
17021100 Monthly Year 8000 53482 6.6852 7315 KILOGRAM ANHYDROUS LACTOSE,..
17021900 Monthly Year 881516 4392241 4.9825 5663 KILOGRAM LACTOSE SYRUP&OTHER..
17022000 Monthly Year 45 268 5.9555 7637 KILOGRAM MAPLE SUGAR&MAPLE..
17023000 Monthly Year 474450493 268470551 0.5658 1350 KILOGRAM GLUCOSE&GLUCOSE SYRUP,..
17024000 Monthly Year 7229901 6401159 0.8853 5380 KILOGRAM GLUCOSE&GLUCOSE SYRUP,..
17025000 Monthly Year 15004100 15622087 1.0411 4526 KILOGRAM CHEMICALLY PURE..
17026000 Monthly Year 270605743 131768856 0.4869 2091 KILOGRAM OTHER FRUCTOSE..
17029000 Monthly Year 329820588 236280298 0.7163 1466 KILOGRAM ARTIFICIAL HONEY,..
17031000 Monthly Year 1148820 180778 0.1573 7069 KILOGRAM CANE MOLASSES
17039000 Monthly Year 5721593 10824753 1.8919 4927 KILOGRAM MOLASSES RESULTING..
17041000 Monthly Year 31712787 86605269 2.7309 2594 KILOGRAM CHEWING GUM
17049000 Monthly Year 250926075 755270885 3.0099 589 KILOGRAM SUGAR CONFECTIONERY..
18010000 Monthly Year 124615 409983 3.2899 6859 KILOGRAM COCOA BEANS, WHOLE OR ..
18020000 Monthly Year 73500 8820 0.12 7504 KILOGRAM COCOA SHELLS, HUSKS,..
18031000 Monthly Year 4622 22906 4.9558 7402 KILOGRAM COCOA PASTE, NOT..

Current:38/46Page  Home  Previous  Next  LastPage  JumpPage