ImpExp-01~24 Agriculture, Livestock, Food , Beverage.
Skype +1 ( 626 ) 671 4771
Our Products  |  Contact US

01~24 Agriculture, Livestock, Food , Beverage.

01~24 Agriculture, Livestock, Food , Beverage.25~29 Mineral, Inorganic and Organic Chemicals.
30~38 Other Chemicals.39~40 Plastics and Rubber.
41~83 Metal, Textile, Leather, Wood, Paper, etc.84~85 Machinery and Mechanical Appliances.
86~89 Vehicles, Cars, Transport Equipment.90~98 Instruments, Apparatus, Arms, Arts, Others.


HS Code Monthly Year Quantity Value Price Rank Unit Product
18032000 Monthly Year 11160000 19259239 1.7257 4298 KILOGRAM COCOA PASTE, WHOLLY OR..
18040000 Monthly Year 12102268 76220153 6.2980 2743 KILOGRAM COCOA BUTTER, FAT&OIL
18050000 Monthly Year 6982407 11938936 1.7098 4826 KILOGRAM COCOA POWDER, NO ADDED..
18061000 Monthly Year 379328 1624665 4.2830 6282 KILOGRAM COCOA POWDER, WITH..
18062000 Monthly Year 866691 3055730 3.5257 5911 KILOGRAM COCOA PREP., IN WT.>..
18063100 Monthly Year 3079458 19542982 6.3462 4280 KILOGRAM COCOA PREP., IN BLOCKS..
18063200 Monthly Year 3303403 22156341 6.7071 4133 KILOGRAM COCOA PREP., IN BLOCKS..
18069000 Monthly Year 50164688 288146233 5.7440 1289 KILOGRAM COCOA PREP., NES
19011010 Monthly Year 506519 6835715 13.495 5321 KILOGRAM
19011090 Monthly Year 263421 1600949 6.0775 6296 KILOGRAM
19012000 Monthly Year 26906380 48442058 1.8003 3244 KILOGRAM MIXES&DOUGHS FOR PREP...
19019000 Monthly Year 28279788 35421491 1.2525 3594 KILOGRAM OTHER FOOD PREP. OF..
19021100 Monthly Year 270199 275690 1.0203 6969 KILOGRAM UNCOOKED PASTA WITH..
19021900 Monthly Year 21290358 31100532 1.4607 3738 KILOGRAM OTHER UNCOOKED PASTA, ..
19022000 Monthly Year 83100130 192751701 2.3195 1675 KILOGRAM STUFFED PASTA
19023010 Monthly Year 64953637 74679176 1.1497 2769 KILOGRAM RICE VERMICELLI
19023020 Monthly Year 93932008 157359243 1.6752 1882 KILOGRAM BEAN VERMICELLI
19023030 Monthly Year 152465406 250695595 1.6442 1402 KILOGRAM INSTANT NOODLE
19023090 Monthly Year 85728679 113345196 1.3221 2282 KILOGRAM OTHER PASTA, NES
19024000 Monthly Year 0 0 0 Kg Couscous
19030000 Monthly Year 6798682 9174080 1.3493 5087 KILOGRAM TAPIOCA&SUBSTITUTES..
19041000 Monthly Year 49748673 156452626 3.1448 1887 KILOGRAM PREPARED FOODS BY THE ..
19042000 Monthly Year 13246140 29375756 2.2176 3814 KILOGRAM PREPARED FOODS FRM..
19043000 Monthly Year 6000 5636 0.9393 7532 KILOGRAM BULGUR WHEET
19049000 Monthly Year 23560212 40953405 1.7382 3438 KILOGRAM CEREALS IN GRAIN..
19051000 Monthly Year 3000 3600 1.2 7557 KILOGRAM CRISPBREAD
19052000 Monthly Year 9780 71009 7.2606 7262 KILOGRAM GINGERBREAD&THE LIKE
19053100 Monthly Year 13080846 45291096 3.4623 3325 KILOGRAM SWEET BISCUITS
19053200 Monthly Year 6125146 14956611 2.4418 4570 KILOGRAM WAFFLES&WAFERS
19054000 Monthly Year 2545163 3232545 1.2700 5876 KILOGRAM RUSKS, TOASTED BREAD..

Current:39/46Page  Home  Previous  Next  LastPage  JumpPage