ImpExp-01~24 Agriculture, Livestock, Food , Beverage.
Skype +1 ( 626 ) 671 4771
Our Products  |  Contact US

01~24 Agriculture, Livestock, Food , Beverage.

01~24 Agriculture, Livestock, Food , Beverage.25~29 Mineral, Inorganic and Organic Chemicals.
30~38 Other Chemicals.39~40 Plastics and Rubber.
41~83 Metal, Textile, Leather, Wood, Paper, etc.84~85 Machinery and Mechanical Appliances.
86~89 Vehicles, Cars, Transport Equipment.90~98 Instruments, Apparatus, Arms, Arts, Others.


HS Code Monthly Year Quantity Value Price Rank Unit Product
19059000 Monthly Year 97363255 316389172 3.2495 1205 KILOGRAM OTHER BAKERS’WARES; ..
20011000 Monthly Year 4038096 4997775 1.2376 5573 KILOGRAM CUCUMBERS&GHERKINS,..
20019010 Monthly Year 11658090 20324129 1.7433 4239 KILOGRAM GARLIC, PRPRD/PRSRVD..
20019090 Monthly Year 53668590 131487334 2.4499 2096 KILOGRAM VEGETABLES/FRUIT/NUTS/..
20021010 Monthly Year 2748046 2364767 0.8605 6074 KILOGRAM PRPRD/PRSRVD TOMATOES,..
20021090 Monthly Year 873744 3316035 3.7952 5859 KILOGRAM PRPRD/PRSRVD TOMATOES ..
20029011 Monthly Year 423222038 415263304 0.9811 979 KILOGRAM TOMATO PASTE, IN..
20029019 Monthly Year 564115271 499015635 0.8845 838 KILOGRAM TOMATO PASTE, IN..
20029090 Monthly Year 3246080 11106372 3.4214 4896 KILOGRAM PRPRD/PRSRVD TOMATOES,..
20031011 Monthly Year 185129129 254394538 1.3741 1387 KILOGRAM PRPRD/PRSRVD SMALL..
20031019 Monthly Year 33349657 69712539 2.0903 2857 KILOGRAM PRPRD/PRSRVD THR..
20031090 Monthly Year 1517577 19570045 12.895 4279 KILOGRAM PRPRD/PRSRVD MUSHROOMS..
20039010 Monthly Year 18584965 68680427 3.6954 2877 KILOGRAM PRPRD/PRSRVD OTHER..
20039090 Monthly Year 8280431 129514003 15.640 2116 KILOGRAM PRPRD/PRSRVD OTHER..
20041000 Monthly Year 16156183 23148499 1.4327 4074 KILOGRAM PRPRD/PRSRVD POTATOES,..
20049000 Monthly Year 123561779 272608462 2.2062 1341 KILOGRAM PRPRD/PRSRVD..
20051000 Monthly Year 73257 65252 0.8907 7278 KILOGRAM PRPRD/PRSRVD..
20052000 Monthly Year 5170660 14062064 2.7195 4633 KILOGRAM PRPRD/PRSRVD POTATOES,..
20054000 Monthly Year 21921570 16721492 0.7627 4447 KILOGRAM PRPRD/PRSRVD PEAS, NOT..
20055111 Monthly Year 219940 289088 1.3143 6953 KILOGRAM RED BEAN PASTE, IN..
20055119 Monthly Year 26506616 18996130 0.7166 4314 KILOGRAM OTHER BEANS,SHELLED,IN..
20055191 Monthly Year 78349244 84668009 1.0806 2628 KILOGRAM RED BEAN PASTE, NON..
20055199 Monthly Year 1507156 4364109 2.8955 5666 KILOGRAM OTHER PRPRD/PRSRVD..
20055910 Monthly Year 5128172 6912946 1.3480 5315 KILOGRAM PRPRD/PRSRVD BEANS IN ..
20055990 Monthly Year 593720 2497761 4.2069 6038 KILOGRAM PRPRD/PRSRVD BEANS IN ..
20056010 Monthly Year 47857574 133822340 2.7962 2070 KILOGRAM PRPRD/PRSRVD ASPARAGUS..
20056090 Monthly Year 42814 925463 21.615 6589 KILOGRAM PRPRD/PRSRVD ASPARAGUS..
20057000 Monthly Year 15189 68816 4.5306 7270 KILOGRAM PRPRD/PRSRVD OLIVES,..
20058000 Monthly Year 39541866 54984577 1.3905 3105 KILOGRAM PRPRD/PRSRVD SWEET..
20059110 Monthly Year 125150026 204766183 1.6361 1617 KILOGRAM PRPRD/PRSRVD BAMBOO..

Current:40/46Page  Home  Previous  Next  LastPage  JumpPage