ImpExp-01~24 Agriculture, Livestock, Food , Beverage.
Skype +1 ( 626 ) 671 4771
Our Products  |  Contact US

01~24 Agriculture, Livestock, Food , Beverage.

01~24 Agriculture, Livestock, Food , Beverage.25~29 Mineral, Inorganic and Organic Chemicals.
30~38 Other Chemicals.39~40 Plastics and Rubber.
41~83 Metal, Textile, Leather, Wood, Paper, etc.84~85 Machinery and Mechanical Appliances.
86~89 Vehicles, Cars, Transport Equipment.90~98 Instruments, Apparatus, Arms, Arts, Others.


HS Code Monthly Year Quantity Value Price Rank Unit Product
02043000 Monthly Year 40417 226333 5.5999 7025 KILOGRAM FROZEN LAMB CARCASSES&..
02044100 Monthly Year 0 0 0 Kg Frozen sheep carcasses..
02044200 Monthly Year 849265 7228464 8.5114 5283 KILOGRAM FROZEN UNBONED MEAT OF..
02044300 Monthly Year 998276 7531052 7.5440 5252 KILOGRAM FROZEN BONELESS MEAT..
02045000 Monthly Year 1871223 18733522 10.011 4330 KILOGRAM FRESH, CHILLED OR..
02050000 Monthly Year 20498 376679 18.376 6881 KILOGRAM MEAT OF HORSES, ASSES,..
02061000 Monthly Year 0 0 0 Kg Fresh or chilled..
02062100 Monthly Year 0 0 0 Kg Frozen bovine tongues
02062200 Monthly Year 23513 30143 1.2819 7382 KILOGRAM FROZEN BOVINE LIVERS
02062900 Monthly Year 65950 139647 2.1174 7131 KILOGRAM FROZEN EDIBLE BOVINE..
02063000 Monthly Year 0 0 0 Kg Fresh or chilled..
02064100 Monthly Year 0 0 0 Kg Frozen swine livers
02064900 Monthly Year 640350 910622 1.4220 6595 KILOGRAM FROZEN EDIBLE SWINE..
02068000 Monthly Year 959 4171 4.3493 7549 KILOGRAM FRESH OR CHILLED..
02069000 Monthly Year 118691 445875 3.7566 6836 KILOGRAM FROZEN EDIBLE OFFAL OF..
02071100 Monthly Year 56722937 187450735 3.3046 1707 KILOGRAM FRESH OR CHILLED WHOLE..
02071200 Monthly Year 3240529 10444091 3.2229 4966 KILOGRAM FROZEN WHOLE CHICKENS
02071311 Monthly Year 92096 351927 3.8213 6899 KILOGRAM FRESH OR CHILLED CUTS ..
02071319 Monthly Year 0 0 0 Kg Fresh or chilled..
02071321 Monthly Year 0 0 0 Kg Fresh or chilled..
02071329 Monthly Year 26760 93766 3.5039 7217 KILOGRAM FRESH OR CHILLED OFFAL..
02071411 Monthly Year 12264442 25997673 2.1197 3937 KILOGRAM FROZEN CHICKEN CUTS,..
02071419 Monthly Year 111184795 229343315 2.0627 1491 KILOGRAM FROZEN CHICKEN CUTS,..
02071421 Monthly Year 760700 3746965 4.9256 5772 KILOGRAM FROZEN MIDJOINT WING..
02071422 Monthly Year 26000 29166 1.1217 7386 KILOGRAM FROZEN CHICKEN CLAW
02071429 Monthly Year 3195682 2502919 0.7832 6036 KILOGRAM FROZEN OFFAL OF..
02072400 Monthly Year 0 0 0 Kg Fresh or chilled whole..
02072500 Monthly Year 0 0 0 Kg Frozen whole turkeys
02072600 Monthly Year 0 0 0 Kg Fresh or chilled cuts&..
02072700 Monthly Year 0 0 0 Kg Frozen cuts&offal of..

Current:4/46Page  Home  Previous  Next  LastPage  JumpPage