HS Code | Monthly | Year | Quantity | Value | Price | Rank | Unit | Product |
02074100 | Monthly | Year | 22495571 | 60501957 | 2.6895 | 3010 | KILOGRAM | FRESH OR CHILLED WHOLE.. |
02074200 | Monthly | Year | 3250187 | 7038079 | 2.1654 | 5299 | KILOGRAM | FROZEN WHOLE DUCKS |
02074300 | Monthly | Year | 0 | 0 | 0 | Kg | Fresh or chilled fatty.. | |
02074400 | Monthly | Year | 435 | 1402 | 3.2229 | 7596 | KILOGRAM | FRESH OR CHILLED CUTS&.. |
02074500 | Monthly | Year | 23287284 | 37279339 | 1.6008 | 3535 | KILOGRAM | FROZEN CUTS&OFFAL OF.. |
02075100 | Monthly | Year | 10492771 | 42669085 | 4.0665 | 3391 | KILOGRAM | FRESH OR CHILLED WHOLE.. |
02075200 | Monthly | Year | 40262 | 196991 | 4.8927 | 7048 | KILOGRAM | FROZEN WHOLE GEESE |
02075300 | Monthly | Year | 0 | 0 | 0 | Kg | Fresh or chilled fatty.. | |
02075400 | Monthly | Year | 2867 | 14050 | 4.9005 | 7462 | KILOGRAM | FRESH OR CHILLED CUTS&.. |
02075500 | Monthly | Year | 1990 | 8855 | 4.4497 | 7503 | KILOGRAM | FROZEN CUTS&OFFAL OF.. |
02076000 | Monthly | Year | 0 | 0 | 0 | Kg | Fresh, chilled or.. | |
02081010 | Monthly | Year | 0 | 0 | 0 | Kg | Fresh of chilled meat .. | |
02081020 | Monthly | Year | 8135322 | 29207125 | 3.5901 | 3820 | KILOGRAM | FROZEN MEAT OF RABBITS.. |
02081090 | Monthly | Year | 0 | 0 | 0 | Kg | Fresh, chilled or.. | |
02083000 | Monthly | Year | 0 | 0 | 0 | Kg | Fresh, chilled or.. | |
02084000 | Monthly | Year | 0 | 0 | 0 | Kg | Fresh, chilled or.. | |
02085000 | Monthly | Year | 0 | 0 | 0 | Kg | Fresh, chilled or.. | |
02086000 | Monthly | Year | 0 | 0 | 0 | Kg | Fresh, chilled or.. | |
02089010 | Monthly | Year | 2798620 | 11051728 | 3.9489 | 4902 | KILOGRAM | FRESH, CHILLED OR.. |
02089090 | Monthly | Year | 32000 | 168524 | 5.2663 | 7086 | KILOGRAM | FRESH, CHILLED OR.. |
02091000 | Monthly | Year | 388000 | 494702 | 1.2750 | 6802 | KILOGRAM | PIG FAT, NOT EXTRACTED.. |
02099000 | Monthly | Year | 200 | 1654 | 8.27 | 7587 | KILOGRAM | POULTRY FAT, NOT.. |
02101110 | Monthly | Year | 12000 | 69158 | 5.7631 | 7268 | KILOGRAM | UNBONED SWINE HAMS.. |
02101190 | Monthly | Year | 1167 | 18428 | 15.790 | 7431 | KILOGRAM | CUTS OF UNBONED SWINE .. |
02101200 | Monthly | Year | 381717 | 1560660 | 4.0885 | 6313 | KILOGRAM | BELLIES&CUTS THEREOF.. |
02101900 | Monthly | Year | 292645 | 2627656 | 8.9789 | 6011 | KILOGRAM | MEAT OF SWINE, SALTED,.. |
02102000 | Monthly | Year | 155523 | 713787 | 4.5895 | 6687 | KILOGRAM | MEAT OF BOVINE ANIMALS.. |
02109100 | Monthly | Year | 0 | 0 | 0 | Kg | Meat/edible offal of.. | |
02109200 | Monthly | Year | 0 | 0 | 0 | Kg | Meat/edible offal of.. | |
02109300 | Monthly | Year | 0 | 0 | 0 | Kg | Meat/edible offal of.. | |
![]() |
Current:5/46Page Home Previous Next LastPage JumpPage | ![]() |