HS Code | Monthly | Year | Quantity | Value | Price | Rank | Unit | Product |
20086010 | Monthly | Year | 3118043 | 8418668 | 2.6999 | 5155 | KILOGRAM | PREPARED/PRESERVED.. |
20086090 | Monthly | Year | 403512 | 1917124 | 4.7510 | 6196 | KILOGRAM | PREPARED/PRESERVED.. |
20087010 | Monthly | Year | 155349123 | 189533516 | 1.2200 | 1695 | KILOGRAM | PREPARED/PRESERVED.. |
20087090 | Monthly | Year | 1150001 | 2446801 | 2.1276 | 6054 | KILOGRAM | PREPARED/PRESERVED.. |
20088000 | Monthly | Year | 11609161 | 35316230 | 3.0421 | 3597 | KILOGRAM | PREPARED/PRESERVED.. |
20089100 | Monthly | Year | 0 | 0 | 0 | Kg | Prepared/preserved.. | |
20089300 | Monthly | Year | 1300 | 8438 | 6.4907 | 7509 | KILOGRAM | PREPARED/PRESERVED.. |
20089700 | Monthly | Year | 72109855 | 97294369 | 1.3492 | 2459 | KILOGRAM | PREPARED/PRESERVED.. |
20089910 | Monthly | Year | 29944203 | 32583618 | 1.0881 | 3679 | KILOGRAM | PREPARED/PRESERVED.. |
20089920 | Monthly | Year | 1510411 | 1990500 | 1.3178 | 6174 | KILOGRAM | PREPARED/PRESERVED.. |
20089931 | Monthly | Year | 4563874 | 103815104 | 22.747 | 2383 | KILOGRAM | SEASONED LAVER |
20089932 | Monthly | Year | 11209195 | 65763954 | 5.8669 | 2931 | KILOGRAM | SALTED SEA TANGLE |
20089933 | Monthly | Year | 19705621 | 55693801 | 2.8262 | 3094 | KILOGRAM | SALTED PINNATIFIDA |
20089939 | Monthly | Year | 21427238 | 145496885 | 6.7902 | 1988 | KILOGRAM | PREPARED OR PRESERVED .. |
20089940 | Monthly | Year | 45417477 | 45187414 | 0.9949 | 3329 | KILOGRAM | PRPRD/PRSRVD WATER.. |
20089990 | Monthly | Year | 162083748 | 385459025 | 2.3781 | 1049 | KILOGRAM | PREPARED/PRESERVED.. |
20091100 | Monthly | Year | 2868924 | 6735608 | 2.3477 | 5337 | KILOGRAM | FROZEN ORANGE JUICE |
20091200 | Monthly | Year | 785771 | 1093922 | 1.3921 | 6507 | KILOGRAM | UNFROZEN ORANGE JUICE,.. |
20091900 | Monthly | Year | 832078 | 1333263 | 1.6023 | 6402 | KILOGRAM | UNFROZEN ORANGE JUICE,.. |
20092100 | Monthly | Year | 37976 | 41986 | 1.1055 | 7345 | KILOGRAM | GRAPEFRUIT (INCL... |
20092900 | Monthly | Year | 1436 | 14274 | 9.9401 | 7459 | KILOGRAM | OTHER GRAPEFRUIT (INCL.. |
20093110 | Monthly | Year | 33073 | 40805 | 1.2337 | 7350 | KILOGRAM | LEMON JUICE,BRIX.. |
20093190 | Monthly | Year | 0 | 0 | 0 | Kg | Juice of any thr.. | |
20093910 | Monthly | Year | 330683 | 1167505 | 3.5305 | 6475 | KILOGRAM | OTHER LEMON JUICE |
20093990 | Monthly | Year | 185855 | 486579 | 2.6180 | 6807 | KILOGRAM | JUICE OF ANY OTHER.. |
20094100 | Monthly | Year | 3861 | 2863 | 0.7415 | 7565 | KILOGRAM | PINEAPPLE JUICE, BRIS .. |
20094900 | Monthly | Year | 10250837 | 16438577 | 1.6036 | 4471 | KILOGRAM | PINEAPPLE JUICE, NES |
20095000 | Monthly | Year | 117193 | 120279 | 1.0263 | 7160 | KILOGRAM | TOMATO JUICE, |
20096100 | Monthly | Year | 64777 | 89475 | 1.3812 | 7226 | KILOGRAM | GRAPE(INCL. MUST).. |
20096900 | Monthly | Year | 738388 | 2087181 | 2.8266 | 6141 | KILOGRAM | GRAPE(INCL. MUST).. |
![]() |
Current:42/46Page Home Previous Next LastPage JumpPage | ![]() |