ImpExp-01~24 Agriculture, Livestock, Food , Beverage.
Skype +1 ( 626 ) 671 4771
Our Products  |  Contact US

01~24 Agriculture, Livestock, Food , Beverage.

01~24 Agriculture, Livestock, Food , Beverage.25~29 Mineral, Inorganic and Organic Chemicals.
30~38 Other Chemicals.39~40 Plastics and Rubber.
41~83 Metal, Textile, Leather, Wood, Paper, etc.84~85 Machinery and Mechanical Appliances.
86~89 Vehicles, Cars, Transport Equipment.90~98 Instruments, Apparatus, Arms, Arts, Others.


HS Code Monthly Year Quantity Value Price Rank Unit Product
20097100 Monthly Year 1130045 1320160 1.1682 6408 KILOGRAM APPLE JUICE, BRIS..
20097900 Monthly Year 473828552 559928797 1.1817 763 KILOGRAM APPLE JUICE, NES
20098100 Monthly Year 18329 34549 1.8849 7361 KILOGRAM CRANBERRY JUICE
20098912 Monthly Year 33981 38040 1.1194 7353 KILOGRAM MANGO JUICE
20098913 Monthly Year 18740 106103 5.6618 7191 KILOGRAM PASSION-FRUIT JUICE
20098914 Monthly Year 2628 1668 0.6347 7586 KILOGRAM GUVA JUICE
20098915 Monthly Year 18095080 22466580 1.2415 4119 KILOGRAM PEAR JUICE
20098919 Monthly Year 32102566 50152042 1.5622 3208 KILOGRAM OTHER JUICE OF SINGE..
20098920 Monthly Year 19080998 31123319 1.6311 3737 KILOGRAM JUICE OF SINGE..
20099010 Monthly Year 339400 938706 2.7657 6582 KILOGRAM MIXTURES OF FRUIT..
20099090 Monthly Year 90283 172228 1.9076 7083 KILOGRAM MIXTURES OF VEGETABLE ..
21011100 Monthly Year 1133817 9147509 8.0678 5094 KILOGRAM EXTRACTS, ESSENCES..
21011200 Monthly Year 24528496 208244957 8.4899 1597 KILOGRAM PREPARATIONS WITH A..
21012000 Monthly Year 11541464 106775233 9.2514 2355 KILOGRAM EXTRACTS, ESSENCES,..
21013000 Monthly Year 1901890 2071879 1.0893 6147 KILOGRAM ROASTED COFFEE..
21021000 Monthly Year 96703992 218578162 2.2602 1551 KILOGRAM ACTIVE YEASTS
21022000 Monthly Year 20322588 38993158 1.9187 3484 KILOGRAM INACTIVE YEASTS; OTHER..
21023000 Monthly Year 6069399 8600244 1.4169 5144 KILOGRAM PREPARED BAKING..
21031000 Monthly Year 117402595 113196338 0.9641 2283 KILOGRAM SOYA SAUCE
21032000 Monthly Year 27251647 27193625 0.9978 3891 KILOGRAM TOMATO KETCHUP&OTHER..
21033000 Monthly Year 825229 3224345 3.9072 5879 KILOGRAM MUSTARD FLOUR&MEAL;..
21039010 Monthly Year 163069342 196457525 1.2047 1651 KILOGRAM GOURMET POWDER
21039020 Monthly Year 33040 158092 4.7848 7100 KILOGRAM AROMATIC BITTERS,2..
21039090 Monthly Year 352328316 683042348 1.9386 638 KILOGRAM OTHER SAUCES, MIXED..
21041000 Monthly Year 19214322 72641357 3.7805 2802 KILOGRAM SOUPS&BROTHS&PREP...
21042000 Monthly Year 50926 310757 6.1021 6927 KILOGRAM HOMOGENIZED COMPOSITE ..
21050000 Monthly Year 7186584 15547213 2.1633 4531 KILOGRAM ICE CREAM&OTHER EDIBLE..
21061000 Monthly Year 101600472 193397493 1.9035 1670 KILOGRAM PROTEIN CONCENTRATES..
21069010 Monthly Year 1589362 6675610 4.2001 5343 KILOGRAM CONCENTRATES FOR..
21069020 Monthly Year 1680 31200 18.571 7376 KILOGRAM COMPOUND ALCOHOLIC..

Current:43/46Page  Home  Previous  Next  LastPage  JumpPage