HS Code | Monthly | Year | Quantity | Value | Price | Rank | Unit | Product |
02109900 | Monthly | Year | 257797 | 1206651 | 4.6806 | 6456 | KILOGRAM | OTHER MEAT/EDIBLE.. |
03011100 | Monthly | Year | 237472 | 3241666 | 13.650 | 5874 | KILOGRAM | LIVE ORNAMENTAL.. |
03011900 | Monthly | Year | 39 | 748 | 19.179 | 7613 | KILOGRAM | OTHER LIVE ORNAMENTAL .. |
03019110 | Monthly | Year | 0 | 0 | 0 | Kg | Live trout fry | |
03019190 | Monthly | Year | 0 | 0 | 0 | Kg | Live trout, excl. fry | |
03019210 | Monthly | Year | 0 | 0 | 0 | Kg | Live eels fry | |
03019290 | Monthly | Year | 5561696 | 117099877 | 21.054 | 2245 | KILOGRAM | LIVE EELS, EXCL. FRY |
03019310 | Monthly | Year | 4553 | 3527 | 0.7746 | 7558 | KILOGRAM | LIVE CARPS FRY |
03019390 | Monthly | Year | 41798453 | 144664108 | 3.4609 | 1994 | KILOGRAM | LIVE CARPS, EXCL. FRY |
03019410 | Monthly | Year | 0 | 0 | 0 | Kg | Live fry of Atlantic.. | |
03019491 | Monthly | Year | 0 | 0 | 0 | Kg | Live Atlantic bluefin .. | |
03019492 | Monthly | Year | 0 | 0 | 0 | Kg | Live Pacific bluefin.. | |
03019510 | Monthly | Year | 0 | 0 | 0 | Kg | Live southern bluefin .. | |
03019590 | Monthly | Year | 0 | 0 | 0 | Kg | Live southern bluefin .. | |
03019911 | Monthly | Year | 22850 | 180313 | 7.8911 | 7070 | KILOGRAM | LIVE PERCH FRY |
03019912 | Monthly | Year | 30 | 16831 | 561.03 | 7441 | KILOGRAM | LIVE STURGEON FRY |
03019919 | Monthly | Year | 3396603 | 44853845 | 13.205 | 3336 | KILOGRAM | OTHER LIVE FRY |
03019991 | Monthly | Year | 1237168 | 3583430 | 2.8964 | 5798 | KILOGRAM | LIVE TILAPIA |
03019992 | Monthly | Year | 91915 | 1460782 | 15.892 | 6345 | KILOGRAM | LIVE PUFFER FISH(FUGU .. |
03019993 | Monthly | Year | 12243340 | 43608536 | 3.5618 | 3364 | KILOGRAM | OTHER LIVE CARPS |
03019999 | Monthly | Year | 29371940 | 197917405 | 6.7383 | 1644 | KILOGRAM | LIVE FISH NES, EXCL... |
03021100 | Monthly | Year | 0 | 0 | 0 | Kg | Fresh or chilled trout | |
03021300 | Monthly | Year | 0 | 0 | 0 | Kg | Fresh or chilled.. | |
03021410 | Monthly | Year | 0 | 0 | 0 | Kg | Fresh or chilled.. | |
03021420 | Monthly | Year | 0 | 0 | 0 | Kg | Fresh or chilled.. | |
03021900 | Monthly | Year | 0 | 0 | 0 | Kg | Other fresh or chilled.. | |
03022100 | Monthly | Year | 0 | 0 | 0 | Kg | Fresh or chilled.. | |
03022200 | Monthly | Year | 0 | 0 | 0 | Kg | Fresh or chilled.. | |
03022300 | Monthly | Year | 202959 | 1930565 | 9.5120 | 6192 | KILOGRAM | FRESH OR CHILLED SOLE |
03022400 | Monthly | Year | 0 | 0 | 0 | Kg | Fresh or chilled.. | |
![]() |
Current:6/46Page Home Previous Next LastPage JumpPage | ![]() |