HS Code | Monthly | Year | Quantity | Value | Price | Rank | Unit | Product |
25010011 | Monthly | Year | 348703493 | 25904463 | 0.0742 | 3942 | KILOGRAM | EDIBLE SALT |
25010019 | Monthly | Year | 933335042 | 45397404 | 0.0486 | 3321 | KILOGRAM | OTHER SALT |
25010020 | Monthly | Year | 24068567 | 4175791 | 0.1734 | 5693 | KILOGRAM | PURE SODIUM CHLORIDE |
25010030 | Monthly | Year | 60954 | 46976 | 0.7706 | 7328 | KILOGRAM | SEA WATER |
25020000 | Monthly | Year | 15478234 | 5110247 | 0.3301 | 5558 | KILOGRAM | UNROASTED IRON PYRITES |
25030000 | Monthly | Year | 3471251 | 1212475 | 0.3492 | 6451 | KILOGRAM | SULPHUR OF ALL KIND,.. |
25041010 | Monthly | Year | 106821248 | 85947694 | 0.8045 | 2605 | KILOGRAM | NATURAL GRAPHITE IN.. |
25041091 | Monthly | Year | 28582870 | 125277194 | 4.3829 | 2154 | KILOGRAM | SPHERICAL GRAPHITE |
25041099 | Monthly | Year | 22377650 | 9885369 | 0.4417 | 5022 | KILOGRAM | OTHER NATURAL GRAPHITE.. |
25049000 | Monthly | Year | 92923711 | 25258760 | 0.2718 | 3978 | KILOGRAM | OTHER NATURAL GRAPHITE.. |
25051000 | Monthly | Year | 35349280 | 350382 | 0.0099 | 6904 | KILOGRAM | SILICA SANDS&QUARTZ.. |
25059000 | Monthly | Year | 15811606620 | 44945409 | 0.0028 | 3333 | KILOGRAM | NATURAL SANDS, (EXCL. .. |
25061000 | Monthly | Year | 256743139 | 35001591 | 0.1363 | 3607 | KILOGRAM | QUARTZ |
25062000 | Monthly | Year | 338502538 | 37287497 | 0.1101 | 3534 | KILOGRAM | QUARTZITE |
25070010 | Monthly | Year | 1114932565 | 108307285 | 0.0971 | 2341 | KILOGRAM | KAOLIN CLAYS |
25070090 | Monthly | Year | 62569466 | 2748531 | 0.0439 | 5981 | KILOGRAM | OTHER KAOLINIC CLAYS, .. |
25081000 | Monthly | Year | 218844722 | 42352266 | 0.1935 | 3400 | KILOGRAM | BENTONITE CLAYS |
25083000 | Monthly | Year | 843062522 | 190322724 | 0.2257 | 1691 | KILOGRAM | FIRE-CLAY |
25084000 | Monthly | Year | 54096085 | 10023543 | 0.1852 | 5012 | KILOGRAM | OTHER CLAYS, NES |
25085000 | Monthly | Year | 826947 | 289997 | 0.3506 | 6952 | KILOGRAM | ANDALUSITE, KYANITE.. |
25086000 | Monthly | Year | 61458433 | 10723699 | 0.1744 | 4934 | KILOGRAM | MULLITE |
25087000 | Monthly | Year | 10054701 | 2687867 | 0.2673 | 5997 | KILOGRAM | CHAMOTTE OR DINAS.. |
25090000 | Monthly | Year | 13310025 | 7988846 | 0.6002 | 5199 | KILOGRAM | CHALK |
25101010 | Monthly | Year | 200769211 | 25719190 | 0.1281 | 3954 | KILOGRAM | UNGROUND APATITES |
25101090 | Monthly | Year | 0 | 0 | 0 | Kg | Unground natural Ca3.. | |
25102010 | Monthly | Year | 41755300 | 5010636 | 0.12 | 5571 | KILOGRAM | GROUND APATITES |
25102090 | Monthly | Year | 0 | 0 | 0 | Kg | Ground natural Ca3(PO4.. | |
25111000 | Monthly | Year | 2067403598 | 272232574 | 0.1316 | 1342 | KILOGRAM | NATURAL BARIUM.. |
25112000 | Monthly | Year | 1400 | 250 | 0.1785 | 7638 | KILOGRAM | NATURAL BARIUM.. |
25120010 | Monthly | Year | 8751801 | 4221502 | 0.4823 | 5688 | KILOGRAM | KIESELGUHR |
![]() |
Current:1/36Page Home Previous Next LastPage JumpPage | ![]() |