HS Code | Monthly | Year | Quantity | Value | Price | Rank | Unit | Product |
25120090 | Monthly | Year | 2797840 | 875736 | 0.3130 | 6609 | KILOGRAM | OTHER SILICEOUS FOSSIL.. |
25131000 | Monthly | Year | 5483475 | 1997231 | 0.3642 | 6172 | KILOGRAM | PUMICE STONE |
25132000 | Monthly | Year | 57869240 | 12054686 | 0.2083 | 4808 | KILOGRAM | EMERY, NATURAL.. |
25140000 | Monthly | Year | 63787730 | 16083014 | 0.2521 | 4503 | KILOGRAM | SLATE |
25151100 | Monthly | Year | 27311179 | 4812462 | 0.1762 | 5594 | KILOGRAM | MARBLE&TRAVERTINE,.. |
25151200 | Monthly | Year | 71204077 | 14202609 | 0.1994 | 4626 | KILOGRAM | MARBLE&TRAVERTINE,.. |
25152000 | Monthly | Year | 1304306 | 629753 | 0.4828 | 6726 | KILOGRAM | CALCARCOUS MONUMENTAL .. |
25161100 | Monthly | Year | 636234137 | 34028714 | 0.0534 | 3641 | KILOGRAM | GRANITE, CRUDE OR.. |
25161200 | Monthly | Year | 41140857 | 10811990 | 0.2628 | 4928 | KILOGRAM | GRANITE, MERELY CUT.. |
25162000 | Monthly | Year | 7131799 | 2913195 | 0.4084 | 5944 | KILOGRAM | SANDSTONE |
25169000 | Monthly | Year | 908489622 | 31681171 | 0.0348 | 3714 | KILOGRAM | MONUMENTAL/BUILDING.. |
25171000 | Monthly | Year | 11743371739 | 90123465 | 0.0076 | 2554 | KILOGRAM | PEBBLES, GRAVEL,BROKEN.. |
25172000 | Monthly | Year | 658174607 | 60256657 | 0.0915 | 3017 | KILOGRAM | MACADAM OF SLAG, DROSS.. |
25173000 | Monthly | Year | 515085 | 135940 | 0.2639 | 7133 | KILOGRAM | TARRED MACADAM |
25174100 | Monthly | Year | 16850317 | 10479720 | 0.6219 | 4961 | KILOGRAM | GRANULES, CHIPPINGS.. |
25174900 | Monthly | Year | 18614079914 | 89127460 | 0.0047 | 2565 | KILOGRAM | GRANULES, CHIPPINGS.. |
25181000 | Monthly | Year | 1783164607 | 27290705 | 0.0153 | 3884 | KILOGRAM | DOLOMITE, NOT CALCINED.. |
25182000 | Monthly | Year | 175794654 | 14090751 | 0.0801 | 4632 | KILOGRAM | DOLOMITE, CALCINED.. |
25183000 | Monthly | Year | 5116847 | 105132565 | 20.546 | 2368 | KILOGRAM | DOLOMITE RAMMING MIX |
25191000 | Monthly | Year | 408000 | 87268 | 0.2138 | 7227 | KILOGRAM | NATURAL MAGNESIUM.. |
25199010 | Monthly | Year | 301834398 | 168980127 | 0.5598 | 1806 | KILOGRAM | FUSED MAGNESIA |
25199020 | Monthly | Year | 541060275 | 148814038 | 0.2750 | 1958 | KILOGRAM | DEAD-BURNED (SINTERED).. |
25199030 | Monthly | Year | 380027774 | 81838064 | 0.2153 | 2662 | KILOGRAM | LIGHT-BURNED MAGNESIA |
25199091 | Monthly | Year | 877226 | 3532941 | 4.0274 | 5813 | KILOGRAM | MAGNESIUM OXIDE,.. |
25199099 | Monthly | Year | 916629528 | 136997867 | 0.1494 | 2044 | KILOGRAM | OTHER MAGNESIUM OXIDE,.. |
25201000 | Monthly | Year | 210513589 | 9813060 | 0.0466 | 5026 | KILOGRAM | GYPSUM; ANHYDRITE |
25202010 | Monthly | Year | 868880 | 1897680 | 2.1840 | 6200 | KILOGRAM | PLASTERS FOR DENTISTRY |
25202090 | Monthly | Year | 180595816 | 16958053 | 0.0939 | 4431 | KILOGRAM | PLASTERS OTHER THAN.. |
25210000 | Monthly | Year | 1386954280 | 12717318 | 0.0091 | 4735 | KILOGRAM | LIMESTONE FLUX;.. |
25221000 | Monthly | Year | 113989812 | 13193035 | 0.1157 | 4700 | KILOGRAM | QUICKLIME |
![]() |
Current:2/36Page Home Previous Next LastPage JumpPage | ![]() |