25~29 Mineral, Inorganic and Organic Chemicals. | ImpExp 25~29 Mineral, Inorganic and Organic Chemicals. | ImpExp
Our Products  |  Contact US

25~29 Mineral, Inorganic and Organic Chemicals.

01~24 Agriculture, Livestock, Food , Beverage.25~29 Mineral, Inorganic and Organic Chemicals.
30~38 Other Chemicals.39~40 Plastics and Rubber.
41~83 Metal, Textile, Leather, Wood, Paper, etc.84~85 Machinery and Mechanical Appliances.
86~89 Vehicles, Cars, Transport Equipment.90~98 Instruments, Apparatus, Arms, Arts, Others.


HS Code Monthly Year Quantity Value Price Rank Unit Product
26011110 Monthly Year 19997906 1774196 0.0887 6242 KILOGRAM NON-AGGLOMERATED IRON ..
26011120 Monthly Year 692232 154246 0.2228 7106 KILOGRAM NON-AGGLOMERATED IRON ..
26011190 Monthly Year 992181 109644 0.1105 7185 KILOGRAM NON-AGGLOMERATED IRON ..
26011200 Monthly Year 87922704 6449856 0.0733 5373 KILOGRAM AGGLOMERATED IRON ORE&..
26012000 Monthly Year 6000 2480 0.4133 7569 KILOGRAM ROASTED IRON PYRITES
26020000 Monthly Year 17212885 4800537 0.2788 5597 KILOGRAM MN ORES&CNCNTRT, INCL...
26030000 Monthly Year 14082147 18937655 1.3447 4318 KILOGRAM COPPER ORES..
26040000 Monthly Year 9359351 9140068 0.9765 5095 KILOGRAM NICKEL ORES..
26050000 Monthly Year 17 50 2.9411 7656 KILOGRAM COBALT ORES..
26060000 Monthly Year 2591100 742475 0.2865 6670 KILOGRAM ALUMINIUM ORES..
26070000 Monthly Year 1113568 356659 0.3202 6896 KILOGRAM LEAD ORES&CONCENTRATES
26080000 Monthly Year 8754118 6363515 0.7269 5385 KILOGRAM ZINC ORES&CONCENTRATES
26090000 Monthly Year 0 0 0 Kg Tin ores&concentrates
26100000 Monthly Year 3275915 1172874 0.3580 6473 KILOGRAM CHROMIUM ORES..
26110000 Monthly Year 306994 3209345 10.454 5885 KILOGRAM TUNGSTEN ORES..
26121000 Monthly Year 0 0 0 Kg Uranium ores..
26122000 Monthly Year 0 0 0 Kg Thorium ores..
26131000 Monthly Year 1755000 20121755 11.465 4252 KILOGRAM ROASTED MOLYBDENUM..
26139000 Monthly Year 2434988 16479742 6.7678 4468 KILOGRAM MOLYBDENUM ORES..
26140000 Monthly Year 33385753 16408231 0.4914 4476 KILOGRAM TITANIUM ORES..
26151000 Monthly Year 14953656 15600263 1.0432 4528 KILOGRAM ZIRCONIUM ORES AND..
26159010 Monthly Year 0 0 0 Kg Hydrated Tantalum..
26159090 Monthly Year 0 0 0 Kg Other Niobium,..
26161000 Monthly Year 1111750 195668 0.176 7049 KILOGRAM SILVER ORES..
26169000 Monthly Year 0 0 0 Kg Precious metal ores..
26171010 Monthly Year 100000 165690 1.6569 7092 KILOGRAM CRUDE ANTIMONY ..
26171090 Monthly Year 16804 597070 35.531 6741 KILOGRAM OTHER ANTIMONY ORES..
26179010 Monthly Year 0 0 0 Kg Cinnabar
26179090 Monthly Year 58600 8970 0.1530 7502 KILOGRAM OTHER ORES..
26180010 Monthly Year 3000 474 0.158 7623 KILOGRAM SLAG SAND CONTAINING..

Current:4/36Page  Home  Previous  Next  LastPage  JumpPage