30~38 Other Chemicals. | ImpExp 30~38 Other Chemicals. | ImpExp
Our Products  |  Contact US

30~38 Other Chemicals.

01~24 Agriculture, Livestock, Food , Beverage.25~29 Mineral, Inorganic and Organic Chemicals.
30~38 Other Chemicals.39~40 Plastics and Rubber.
41~83 Metal, Textile, Leather, Wood, Paper, etc.84~85 Machinery and Mechanical Appliances.
86~89 Vehicles, Cars, Transport Equipment.90~98 Instruments, Apparatus, Arms, Arts, Others.


HS Code Monthly Year Quantity Value Price Rank Unit Product
32041400 Monthly Year 11860139 48295004 4.0720 3247 KILOGRAM DIRECT DYES&PREP...
32041510 Monthly Year 33130213 156236068 4.7158 1889 KILOGRAM SYNTHETIC INDIGO ..
32041590 Monthly Year 5414528 76359561 14.102 2738 KILOGRAM OTHER VAT DYES&PREP...
32041600 Monthly Year 41249508 290871065 7.0515 1279 KILOGRAM REACTIVE DYES&PREP...
32041700 Monthly Year 141899242 1103355395 7.7756 391 KILOGRAM PIGMENTS&PREP. BASED..
32041911 Monthly Year 27106903 43641806 1.6099 3362 KILOGRAM SULPHUR BLACK&PREP.S..
32041919 Monthly Year 4086973 12555565 3.0720 4752 KILOGRAM OTHER SULPHUR DYES..
32041990 Monthly Year 1346571 39535528 29.360 3471 KILOGRAM OTHR SYNTHETIC ORGANIC..
32042000 Monthly Year 46075071 147018428 3.1908 1976 KILOGRAM SYNTHETIC ORGANIC..
32049010 Monthly Year 83857 1762631 21.019 6249 KILOGRAM BIOLOGICAL STAINS AND ..
32049020 Monthly Year Kg
32049090 Monthly Year 2727522 19965432 7.3199 4261 KILOGRAM SYNTHETIC ORGANIC..
32050000 Monthly Year 11403 163693 14.355 7094 KILOGRAM COLOUR LAKES; PREP...
32061110 Monthly Year 538394441 962061588 1.7869 447 KILOGRAM TITANIUM WHITE
32061190 Monthly Year 1310110 9046691 6.9052 5104 KILOGRAM OTHER PIGMENTS..
32061900 Monthly Year 4903678 12689815 2.5878 4740 KILOGRAM PIGMENTS&PREP. BASED..
32062000 Monthly Year 6962430 23458060 3.3692 4053 KILOGRAM PIGMENTS&PREP. BASED..
32064100 Monthly Year 3813770 6522066 1.7101 5363 KILOGRAM ULTRAMARINE&PREP...
32064210 Monthly Year 20142506 21558436 1.0702 4172 KILOGRAM LITHOPONE
32064290 Monthly Year 235135 227467 0.9673 7023 KILOGRAM OTHER PIGMENTS&PREP...
32064911 Monthly Year 23375 520810 22.280 6790 KILOGRAM PIGMENTS AND..
32064919 Monthly Year 111999 190052 1.6969 7055 KILOGRAM OTHER PIGMENTS AND..
32064990 Monthly Year 76784932 237454764 3.0924 1464 KILOGRAM PIGMENTS AND..
32065000 Monthly Year 1758284 44432132 25.270 3345 KILOGRAM INORGANIC PROD. OF A..
32071000 Monthly Year 26988477 153895318 5.7022 1909 KILOGRAM PREPARED PIGMENTS,..
32072000 Monthly Year 237662672 154664055 0.6507 1901 KILOGRAM VITRIFIABLE ENAMELS..
32073000 Monthly Year 523154 696824 1.3319 6696 KILOGRAM LIQUID LUSTRES&SIMILAR..
32074000 Monthly Year 145266554 87807043 0.6044 2584 KILOGRAM GLASS FRIT&OTHER GLASS..
32081000 Monthly Year 46236724 176204528 3.8109 1765 KILOGRAM PAINTS&VANISHES BASED ..
32082010 Monthly Year 32697756 129870686 3.9718 2113 KILOGRAM PAINTS&VANISHES BASED ..

Current:5/15Page  Home  Previous  Next  LastPage  JumpPage