30~38 Other Chemicals. | ImpExp 30~38 Other Chemicals. | ImpExp
Our Products  |  Contact US

30~38 Other Chemicals.

01~24 Agriculture, Livestock, Food , Beverage.25~29 Mineral, Inorganic and Organic Chemicals.
30~38 Other Chemicals.39~40 Plastics and Rubber.
41~83 Metal, Textile, Leather, Wood, Paper, etc.84~85 Machinery and Mechanical Appliances.
86~89 Vehicles, Cars, Transport Equipment.90~98 Instruments, Apparatus, Arms, Arts, Others.


HS Code Monthly Year Quantity Value Price Rank Unit Product
33012940 Monthly Year 5296681 101213332 19.108 2408 KILOGRAM ESSENTIAL OILS OF..
33012950 Monthly Year 306253 6010944 19.627 5428 KILOGRAM ESSENTIAL OILS OF..
33012960 Monthly Year 10320855 124549902 12.067 2163 KILOGRAM ESSENTIAL OILS OF..
33012991 Monthly Year 507691 15571536 30.671 4530 KILOGRAM ESSENTIAL OILS OF..
33012999 Monthly Year 11263335 170020538 15.095 1801 KILOGRAM ESSENTIAL OILS OTHER..
33013010 Monthly Year 1 14304 14304 7458 KILOGRAM BALSAM OF IRISES
33013090 Monthly Year 667991 9346428 13.991 5069 KILOGRAM OTHER RESINOIDS
33019010 Monthly Year 498611 9130381 18.311 5096 KILOGRAM EXTRACTED OLEORESINS
33019020 Monthly Year 36925 393610 10.659 6872 KILOGRAM TERPENIC BYPRODUCTS..
33019090 Monthly Year 266552 2365993 8.8762 6073 KILOGRAM CONCENTRATS IN FATS,..
33021010 Monthly Year 126436 1574978 12.456 6306 KILOGRAM MIXTURES OF..
33021090 Monthly Year 9140041 76283611 8.3460 2740 KILOGRAM MIXTURES OF..
33029000 Monthly Year 20252402 229920821 11.352 1489 KILOGRAM MIXTURES OF..
33030000 Monthly Year 25128603 140799028 5.6031 2015 KILOGRAM PERFUMES&TOILET WATERS
33041000 Monthly Year 13214472 241299554 18.260 1441 KILOGRAM LIP MAKE-UP PREP.
33042000 Monthly Year 17628194 314447114 17.837 1211 KILOGRAM EYE MAKE-UP PREP.
33043000 Monthly Year 15772367 103073716 6.5350 2386 KILOGRAM MANICURE OR PEDICURE..
33049100 Monthly Year 12244989 175174309 14.305 1773 KILOGRAM POWDERS, WHETHER OR..
33049900 Monthly Year 87133450 813610499 9.3375 546 KILOGRAM BEAUTY, MAKE-UP, SKIN-..
33051000 Monthly Year 69318268 144929292 2.0907 1992 KILOGRAM SHAMPOOS
33052000 Monthly Year 1220368 4989602 4.0886 5575 KILOGRAM PREPARATIONS FOR..
33053000 Monthly Year 5207954 21926810 4.2102 4141 KILOGRAM HAIR LACQUERS
33059000 Monthly Year 29373375 122380621 4.1663 2190 KILOGRAM PREPARATIONS FOR USE..
33061010 Monthly Year 139089324 279677207 2.0107 1312 KILOGRAM TOOTHPASTES
33061090 Monthly Year 704852 5073570 7.1980 5563 KILOGRAM DENTIFRICES OTHER THAN..
33062000 Monthly Year 9571985 71276770 7.4463 2826 KILOGRAM DENTAL FLOSS
33069000 Monthly Year 3862617 7362423 1.9060 5263 KILOGRAM PREPARATIONS FOR ORAL ..
33071000 Monthly Year 5075428 14996817 2.9547 4567 KILOGRAM PRE-SHAVE, SHAVING OR ..
33072000 Monthly Year 3905504 13697549 3.5072 4664 KILOGRAM PERSONAL DEODORANTS..
33073000 Monthly Year 108512306 224845996 2.0720 1510 KILOGRAM PERFUMED BATH SALTS..

Current:7/15Page  Home  Previous  Next  LastPage  JumpPage