HS Code | Monthly | Year | Quantity | Value | Price | Rank | Unit | Product |
35011000 | Monthly | Year | 177110 | 1721919 | 9.7223 | 6260 | KILOGRAM | CASEIN |
35019000 | Monthly | Year | 54004 | 640704 | 11.864 | 6721 | KILOGRAM | CASEINATES&OTHER.. |
35021100 | Monthly | Year | 747480 | 8427719 | 11.274 | 5154 | KILOGRAM | EGG ALBUMIN, DRIED |
35021900 | Monthly | Year | 0 | 0 | 0 | Kg | Egg albumin other than.. | |
35022000 | Monthly | Year | 243686 | 2884983 | 11.838 | 5952 | KILOGRAM | MILK ALBUMIN |
35029000 | Monthly | Year | 696 | 1146155 | 1646.7 | 6484 | KILOGRAM | ALBUMINS, ALBUMINATES&.. |
35030010 | Monthly | Year | 13939890 | 66354509 | 4.7600 | 2921 | KILOGRAM | GELATIN&DERIVATIVES |
35030090 | Monthly | Year | 6747528 | 20719119 | 3.0706 | 4212 | KILOGRAM | ISINGLASS; OTHER GLUES.. |
35040010 | Monthly | Year | 167787 | 1377640 | 8.2106 | 6382 | KILOGRAM | PEPTONES&DERIVATIVES |
35040090 | Monthly | Year | 192580293 | 479876770 | 2.4918 | 867 | KILOGRAM | PROTEIN SUBSTANCES.. |
35051000 | Monthly | Year | 61427173 | 63486188 | 1.0335 | 2971 | KILOGRAM | DEXTRINS&OTHER.. |
35052000 | Monthly | Year | 3142336 | 4021751 | 1.2798 | 5723 | KILOGRAM | GLUES BASED ON.. |
35061000 | Monthly | Year | 117165349 | 513309851 | 4.3810 | 820 | KILOGRAM | PRODUCTS PUT UP AS.. |
35069110 | Monthly | Year | 13705518 | 63527310 | 4.6351 | 2970 | KILOGRAM | ADHESIVES BASED ON.. |
35069120 | Monthly | Year | 10859624 | 47039880 | 4.3316 | 3276 | KILOGRAM | ADHESIVES BASED ON.. |
35069190 | Monthly | Year | 217727077 | 785030834 | 3.6055 | 565 | KILOGRAM | ADHESIVES BASED ON.. |
35069900 | Monthly | Year | 79400407 | 226059575 | 2.8470 | 1505 | KILOGRAM | PREPARED GLUES&OTHER.. |
35071000 | Monthly | Year | 22836 | 429643 | 18.814 | 6845 | KILOGRAM | RENNET&CONCENTRATES.. |
35079010 | Monthly | Year | 399927 | 1702553 | 4.2571 | 6265 | KILOGRAM | BASIC PROTEINASE |
35079020 | Monthly | Year | 2645 | 44493 | 16.821 | 7338 | KILOGRAM | BASIC LIPASE |
35079090 | Monthly | Year | 89573485 | 354234062 | 3.9546 | 1116 | KILOGRAM | OTHER ENZYMES;.. |
36010000 | Monthly | Year | 663685 | 14440247 | 21.757 | 4609 | KILOGRAM | PROPELLENT POWDERS |
36020010 | Monthly | Year | 455504 | 739975 | 1.6245 | 6672 | KILOGRAM | AMMONIUM NITRATE.. |
36020090 | Monthly | Year | 9757991 | 16162707 | 1.6563 | 4498 | KILOGRAM | PREPARED EXPLOSIVES .. |
36030000 | Monthly | Year | 4331546 | 48518090 | 11.201 | 3241 | KILOGRAM | SAFETY&DETONATING.. |
36041000 | Monthly | Year | 334199547 | 846759941 | 2.5336 | 518 | KILOGRAM | FIREWORKS |
36049000 | Monthly | Year | 546570 | 3160361 | 5.7821 | 5895 | KILOGRAM | SIGNALLING FLARES,.. |
36050000 | Monthly | Year | 1995126 | 3809631 | 1.9094 | 5762 | KILOGRAM | MATCHES (EXCL... |
36061000 | Monthly | Year | 1848209 | 5160674 | 2.7922 | 5547 | KILOGRAM | LIQUID OR LIQUEFIED.. |
36069011 | Monthly | Year | 309338 | 3025797 | 9.7815 | 5918 | KILOGRAM | FERRO-CERIUM.. |
![]() |
Current:9/15Page Home Previous Next LastPage JumpPage | ![]() |