HS Code | Monthly | Year | Quantity | Value | Price | Rank | Unit | Product |
39052100 | Monthly | Year | 18865105 | 18681839 | 0.9902 | 4334 | KILOGRAM | VINYL ACETATE.. |
39052900 | Monthly | Year | 9990896 | 21719364 | 2.1739 | 4158 | KILOGRAM | VINYL ACETATE.. |
39053000 | Monthly | Year | 83551101 | 146543025 | 1.7539 | 1979 | KILOGRAM | POLYVINYL ALCOHOLS, IN.. |
39059100 | Monthly | Year | 716904 | 3533511 | 4.9288 | 5812 | KILOGRAM | COPOLYMERS OF VINYL.. |
39059900 | Monthly | Year | 8458886 | 55917347 | 6.6104 | 3088 | KILOGRAM | VINYL/VINYL ESTERS.. |
39061000 | Monthly | Year | 10433856 | 29073409 | 2.7864 | 3830 | KILOGRAM | POLYMETHYL.. |
39069010 | Monthly | Year | 64692113 | 136347841 | 2.1076 | 2055 | KILOGRAM | POLYACRYLAMIDE.. |
39069090 | Monthly | Year | 317513629 | 603723475 | 1.9014 | 714 | KILOGRAM | ACRYLIC POLYMERS.. |
39071010 | Monthly | Year | 37807880 | 73616564 | 1.9471 | 2787 | KILOGRAM | POLYXYMETHYLENE.. |
39071090 | Monthly | Year | 1000116 | 3543853 | 3.5434 | 5809 | KILOGRAM | OTHER POLYACETALS, IN .. |
39072010 | Monthly | Year | 8903116 | 22911297 | 2.5734 | 4093 | KILOGRAM | POLYTETRAMETHYLENE.. |
39072090 | Monthly | Year | 416577015 | 862849008 | 2.0712 | 503 | KILOGRAM | OTHER POLYETHERS IN.. |
39073000 | Monthly | Year | 73370396 | 175735412 | 2.3951 | 1770 | KILOGRAM | EPOXIDE RESINS, IN.. |
39074000 | Monthly | Year | 211958773 | 650337930 | 3.0682 | 661 | KILOGRAM | POLYCARBONATES, IN.. |
39075000 | Monthly | Year | 857861 | 1504348 | 1.7536 | 6329 | KILOGRAM | ALKYD RESINS, IN.. |
39076011 | Monthly | Year | 1892321398 | 1821861962 | 0.9627 | 233 | KILOGRAM | HIGH VISCOSTY.. |
39076019 | Monthly | Year | 197872589 | 212307230 | 1.0729 | 1579 | KILOGRAM | OTHER POLYETHYLENE.. |
39076090 | Monthly | Year | 5856363 | 15491450 | 2.6452 | 4537 | KILOGRAM | OTHER PRIMARY.. |
39077000 | Monthly | Year | 865261 | 2447480 | 2.8286 | 6052 | KILOGRAM | POLY(LACTIC ACID), IN .. |
39079100 | Monthly | Year | 12230504 | 29086988 | 2.3782 | 3829 | KILOGRAM | UNSATURATED POLYESTERS.. |
39079910 | Monthly | Year | 181848470 | 337105047 | 1.8537 | 1152 | KILOGRAM | POLYBUTYLENE.. |
39079991 | Monthly | Year | 0 | 0 | 0 | Kg | Poly(terephthalic acid.. | |
39079999 | Monthly | Year | 94570546 | 196352130 | 2.0762 | 1652 | KILOGRAM | POLYESTERS, IN PRIMARY.. |
39081011 | Monthly | Year | 46799518 | 158313304 | 3.3827 | 1876 | KILOGRAM | SLICES/CHIPS OF.. |
39081012 | Monthly | Year | 56830680 | 133109539 | 2.3422 | 2079 | KILOGRAM | SLICES/CHIPS OF.. |
39081019 | Monthly | Year | 17107330 | 113832696 | 6.6540 | 2277 | KILOGRAM | POLYAMIDE-11,-12,-6,9,.. |
39081090 | Monthly | Year | 1914550 | 6661473 | 3.4793 | 5349 | KILOGRAM | OTHER PRIMARY.. |
39089000 | Monthly | Year | 46547641 | 306694478 | 6.5888 | 1230 | KILOGRAM | OTHER POLYMIDES, IN.. |
39089010 | Monthly | Year | Kg | |||||
39089020 | Monthly | Year | Kg | |||||
![]() |
Current:2/10Page Home Previous Next LastPage JumpPage | ![]() |