01~24 Agriculture, Livestock, Food , Beverage. | ImpExp 01~24 Agriculture, Livestock, Food , Beverage. | ImpExp
Our Products  |  Contact US

01~24 Agriculture, Livestock, Food , Beverage.

01~24 Agriculture, Livestock, Food , Beverage.25~29 Mineral, Inorganic and Organic Chemicals.
30~38 Other Chemicals.39~40 Plastics and Rubber.
41~83 Metal, Textile, Leather, Wood, Paper, etc.84~85 Machinery and Mechanical Appliances.
86~89 Vehicles, Cars, Transport Equipment.90~98 Instruments, Apparatus, Arms, Arts, Others.


HS Code Monthly Year Quantity Value Price Rank Unit Product
03044200 Monthly Year 0 0 0 Kg Fresh or chilled..
03044300 Monthly Year 0 0 0 Kg Fresh or chilled..
03044400 Monthly Year 0 0 0 Kg Fresh or chilled..
03044500 Monthly Year 0 0 0 Kg Fresh or chilled..
03044600 Monthly Year 0 0 0 Kg Fresh or chilled..
03044900 Monthly Year 9 71 7.8888 7648 KILOGRAM OTHER FRESH OR CHILLED..
03045100 Monthly Year 6814910 30191159 4.4301 3784 KILOGRAM FRESH OR CHILLED MEAT ..
03045200 Monthly Year 24861 74583 3 7258 KILOGRAM FRESH OR CHILLED MEAT ..
03045300 Monthly Year 0 0 0 Kg Fresh or chilled meat ..
03045400 Monthly Year 0 0 0 Kg Fresh or chilled meat ..
03045500 Monthly Year 0 0 0 Kg Fresh or chilled meat ..
03045900 Monthly Year 30388 165109 5.4333 7093 KILOGRAM OTHER FRESH OR CHILLED..
03046100 Monthly Year 153251786 592946369 3.8690 725 KILOGRAM FROZEN FILLETS OF..
03046211 Monthly Year 4914437 38019669 7.7363 3515 KILOGRAM FROZEN FILLETS OF..
03046219 Monthly Year 121259 181323 1.4953 7068 KILOGRAM FROZEN FILLETS OF..
03046290 Monthly Year 43731 96208 2.1999 7212 KILOGRAM FROZEN FILLETS OF..
03046300 Monthly Year 688019 6658763 9.6781 5351 KILOGRAM FROZEN FILLETS OF NILE..
03046900 Monthly Year 518922 3136745 6.0447 5901 KILOGRAM FROZEN FILLETS OF CARP..
03047100 Monthly Year 126873943 639421192 5.0398 669 KILOGRAM FROZEN FILLETS OF COD
03047200 Monthly Year 20218595 125914819 6.2276 2144 KILOGRAM FROZEN FILLETS OF..
03047300 Monthly Year 7763166 37196324 4.7913 3538 KILOGRAM FROZEN FILLETS OF..
03047400 Monthly Year 13213826 37290755 2.8221 3533 KILOGRAM FROZEN FILLETS OF HAKE
03047500 Monthly Year 261604053 755609589 2.8883 588 KILOGRAM FROZEN FILLETS OF..
03047900 Monthly Year 12996245 45926139 3.5338 3308 KILOGRAM FROZEN FILLETS OF FISH..
03048100 Monthly Year 79025807 480335768 6.0782 866 KILOGRAM FROZEN FILLETS OF..
03048200 Monthly Year 1590793 20936114 13.160 4201 KILOGRAM FROZEN FILLETS OF..
03048300 Monthly Year 80306187 384440762 4.7871 1053 KILOGRAM FROZEN FILLETS OF FLAT..
03048400 Monthly Year 50009 783937 15.675 6649 KILOGRAM FROZEN FILLETS OF..
03048500 Monthly Year 0 0 0 Kg Frozen fillets of..
03048600 Monthly Year 457556 998401 2.1820 6551 KILOGRAM FROZEN FILLETS OF..

Current:10/46Page  Home  Previous  Next  LastPage  JumpPage