01~24 Agriculture, Livestock, Food , Beverage. | ImpExp 01~24 Agriculture, Livestock, Food , Beverage. | ImpExp
Our Products  |  Contact US

01~24 Agriculture, Livestock, Food , Beverage.

01~24 Agriculture, Livestock, Food , Beverage.25~29 Mineral, Inorganic and Organic Chemicals.
30~38 Other Chemicals.39~40 Plastics and Rubber.
41~83 Metal, Textile, Leather, Wood, Paper, etc.84~85 Machinery and Mechanical Appliances.
86~89 Vehicles, Cars, Transport Equipment.90~98 Instruments, Apparatus, Arms, Arts, Others.


HS Code Monthly Year Quantity Value Price Rank Unit Product
03034520 Monthly Year 0 0 0 Kg Frozen Pacific bluefin..
03034600 Monthly Year 4218 104401 24.751 7197 KILOGRAM FROZEN SOUTHERN..
03034900 Monthly Year 2859421 25272174 8.8382 3975 KILOGRAM FROZEN TUNAS, NES
03035100 Monthly Year 55807622 30752497 0.5510 3759 KILOGRAM FROZEN HERRINGS
03035300 Monthly Year 66737122 118056765 1.7689 2235 KILOGRAM FROZEN SADINES,..
03035400 Monthly Year 166217911 297023407 1.7869 1260 KILOGRAM FROZEN MACKEREL
03035500 Monthly Year 627860 1240975 1.9765 6444 KILOGRAM FROZEN JACK AND HORSE ..
03035600 Monthly Year 81006 631847 7.8000 6724 KILOGRAM FROZEN COBIA
03035700 Monthly Year 3450551 16898784 4.8974 4436 KILOGRAM FROZEN SWORDFISH
03036300 Monthly Year 4136879 5767625 1.3941 5450 KILOGRAM FROZEN COD
03036400 Monthly Year 109075 318937 2.9240 6922 KILOGRAM FROZEN HADDOCK
03036500 Monthly Year 0 0 0 Kg Frozen coalfish
03036600 Monthly Year 2302725 3774203 1.6390 5767 KILOGRAM FROZEN HAKE
03036700 Monthly Year 44029188 37158860 0.8439 3540 KILOGRAM FROZEN ALASKA POLLACK
03036800 Monthly Year 155034 250775 1.6175 6998 KILOGRAM FROZEN BLUE WHITINGS
03036900 Monthly Year 1686094 3043855 1.8052 5914 KILOGRAM OTHER FROZEN FISH OF..
03038100 Monthly Year 1622997 13557125 8.3531 4672 KILOGRAM FROZEN DOGFISH AND..
03038200 Monthly Year 701064 1302169 1.8574 6416 KILOGRAM FROZEN RAYS AND SKATES
03038300 Monthly Year 0 0 0 Kg Frozen toothfish
03038400 Monthly Year 1477124 11626921 7.8713 4849 KILOGRAM FROZEN SEABASS
03038910 Monthly Year 9440664 55761914 5.9065 3093 KILOGRAM FROZEN SCABBER FISH
03038920 Monthly Year 31644510 219740815 6.9440 1544 KILOGRAM FROZEN YELLOW CROAKER
03038930 Monthly Year 24089058 161506568 6.7045 1844 KILOGRAM FROZEN BUTTERFISH
03038990 Monthly Year 273616646 685678147 2.5059 635 KILOGRAM FROZEN FISH, NES
03039000 Monthly Year 1324019 20644913 15.592 4213 KILOGRAM FROZEN FISH LIVERS AND..
03043100 Monthly Year 0 0 0 Kg Fresh or chilled..
03043200 Monthly Year 9153 64978 7.0990 7280 KILOGRAM FRESH OR CHILLED..
03043300 Monthly Year 0 0 0 Kg Fresh or chilled..
03043900 Monthly Year 1427452 6056895 4.2431 5424 KILOGRAM FRESH OR CHILLED..
03044100 Monthly Year 0 0 0 Kg Fresh or chilled..

Current:9/46Page  Home  Previous  Next  LastPage  JumpPage