01~24 Agriculture, Livestock, Food , Beverage. | ImpExp 01~24 Agriculture, Livestock, Food , Beverage. | ImpExp
Our Products  |  Contact US

01~24 Agriculture, Livestock, Food , Beverage.

01~24 Agriculture, Livestock, Food , Beverage.25~29 Mineral, Inorganic and Organic Chemicals.
30~38 Other Chemicals.39~40 Plastics and Rubber.
41~83 Metal, Textile, Leather, Wood, Paper, etc.84~85 Machinery and Mechanical Appliances.
86~89 Vehicles, Cars, Transport Equipment.90~98 Instruments, Apparatus, Arms, Arts, Others.


HS Code Monthly Year Quantity Value Price Rank Unit Product
03028300 Monthly Year 0 0 0 Kg Fresh or chilled..
03028400 Monthly Year 0 0 0 Kg Fresh or chilled..
03028500 Monthly Year 0 0 0 Kg Fresh or chilled..
03028910 Monthly Year 79955 556949 6.9657 6766 KILOGRAM FRESH OR CHILLED..
03028920 Monthly Year 5133479 25279728 4.9244 3974 KILOGRAM FRESH OR CHILLED..
03028930 Monthly Year 1293327 9021428 6.9753 5108 KILOGRAM FRESH OR CHILLED..
03028940 Monthly Year 41593 467455 11.238 6817 KILOGRAM FRESH OR CHILLED..
03028990 Monthly Year 18396940 93553136 5.0852 2498 KILOGRAM FRESH OR CHILLED FISH,..
03029000 Monthly Year 945348 19052744 20.154 4310 KILOGRAM FRESH OR CHILLED FISH ..
03031100 Monthly Year 131582 1088157 8.2698 6509 KILOGRAM FROZEN SOCKEYE SALMON
03031200 Monthly Year 3496244 12335901 3.5283 4780 KILOGRAM OTHER FROZEN PACIFIC..
03031300 Monthly Year 196614 1039918 5.2891 6526 KILOGRAM FROZEN ATLANTIC SALMON..
03031400 Monthly Year 11500 93183 8.1028 7219 KILOGRAM FROZEN TROUT
03031900 Monthly Year 10639 55447 5.2116 7308 KILOGRAM OTHER FROZEN..
03032300 Monthly Year 132652974 279484141 2.1068 1314 KILOGRAM FROZEN TILAPIAS
03032400 Monthly Year 4874079 11001655 2.2571 4909 KILOGRAM FROZEN CATFISH
03032500 Monthly Year 190479 822352 4.3172 6635 KILOGRAM FROZEN CARP
03032600 Monthly Year 2857202 37183914 13.014 3539 KILOGRAM FROZEN EELS
03032900 Monthly Year 2700 12150 4.5 7478 KILOGRAM FROZEN NILE PERCH AND ..
03033110 Monthly Year 4036166 22590909 5.5971 4113 KILOGRAM FROZEN GREENLAND..
03033190 Monthly Year 686591 3786040 5.5142 5766 KILOGRAM OTHER FROZEN HALIBUT
03033200 Monthly Year 1735054 6410925 3.6949 5378 KILOGRAM FROZEN PLAICE
03033300 Monthly Year 1324338 7223675 5.4545 5284 KILOGRAM FROZEN SOLE
03033400 Monthly Year 8364 59878 7.1590 7295 KILOGRAM FROZEN TURBOTS
03033900 Monthly Year 17404005 45215012 2.5979 3328 KILOGRAM OTHER FROZEN FLAT FISH
03034100 Monthly Year 3516011 19353749 5.5044 4291 KILOGRAM FROZEN ALBACORE OR..
03034200 Monthly Year 29014122 130104750 4.4841 2111 KILOGRAM FROZEN YELLOWFIN TUNAS
03034300 Monthly Year 69983519 168743603 2.4111 1807 KILOGRAM FROZEN SKIPJACK OR..
03034400 Monthly Year 13307115 77618551 5.8328 2720 KILOGRAM FROZEN BIGEYE TUNAS
03034510 Monthly Year 0 0 0 Kg Frozen Atlantic..

Current:8/46Page  Home  Previous  Next  LastPage  JumpPage