HS Code | Monthly | Year | Quantity | Value | Price | Rank | Unit | Product |
01051590 | Monthly | Year | 0 | 0 | 0 | Kg | Live guinea fowls≤185g.. | |
01059410 | Monthly | Year | 0 | 0 | 0 | Kg | Live chicken>185g, for.. | |
01059490 | Monthly | Year | 5451459 | 15246566 | 2.7967 | 4552 | KILOGRAM | LIVE CHICKEN>185G, NOT.. |
01059910 | Monthly | Year | 0 | 0 | 0 | Kg | Live ducks,geese.. | |
01059991 | Monthly | Year | 0 | 0 | 0 | Kg | Live ducks>185g, not.. | |
01059992 | Monthly | Year | 0 | 0 | 0 | Kg | Live geese>185g, not.. | |
01059993 | Monthly | Year | 0 | 0 | 0 | Kg | Live guinea fowls>185g.. | |
01059994 | Monthly | Year | 0 | 0 | 0 | Kg | Live turkeys>185g, not.. | |
01061110 | Monthly | Year | 0 | 0 | 0 | Kg | Primates, for pure.. | |
01061190 | Monthly | Year | 60173 | 28754141 | 477.85 | 3838 | KILOGRAM | PRIMATES, NOT PURE.. |
01061211 | Monthly | Year | 0 | 0 | 0 | Kg | Whales,dolphins.. | |
01061219 | Monthly | Year | 0 | 0 | 0 | Kg | Whales,dolphins.. | |
01061221 | Monthly | Year | 0 | 0 | 0 | Kg | Seals,sea lions.. | |
01061229 | Monthly | Year | 0 | 0 | 0 | Kg | Seals,sea lions.. | |
01061310 | Monthly | Year | 0 | 0 | 0 | Kg | Camels&other camelids,.. | |
01061390 | Monthly | Year | 0 | 0 | 0 | Kg | Camels&other camelids,.. | |
01061410 | Monthly | Year | 0 | 0 | 0 | Kg | Rabbits&hares, for.. | |
01061490 | Monthly | Year | 51500 | 579447 | 11.251 | 6749 | KILOGRAM | RABBITS&HARES, NOT FOR.. |
01061910 | Monthly | Year | 1200 | 92000 | 76.666 | 7220 | KILOGRAM | OTHER MAMMALS, FOR.. |
01061990 | Monthly | Year | 37189 | 2776989 | 74.672 | 5977 | KILOGRAM | OTHER EDIBLE MAMMALS, .. |
01062011 | Monthly | Year | 0 | 0 | 0 | Kg | Crocodiles for.. | |
01062019 | Monthly | Year | 19064 | 132517 | 6.9511 | 7142 | KILOGRAM | OTHER REPTILES, FOR.. |
01062020 | Monthly | Year | 130700 | 1468300 | 11.234 | 6340 | KILOGRAM | EDIBLE REPTILES |
01062090 | Monthly | Year | 20411 | 708844 | 34.728 | 6690 | KILOGRAM | REPTILES, NES |
01063110 | Monthly | Year | 10 | 785 | 78.5 | 7611 | KILOGRAM | BIRDS OF PREY, FOR.. |
01063190 | Monthly | Year | 0 | 0 | 0 | Kg | Other birds of prey,.. | |
01063210 | Monthly | Year | 0 | 0 | 0 | Kg | Psittaciformes, for.. | |
01063290 | Monthly | Year | 0 | 0 | 0 | Kg | Other psittaciformes, .. | |
01063310 | Monthly | Year | 0 | 0 | 0 | Kg | Ostriches&emus, for.. | |
01063390 | Monthly | Year | 0 | 0 | 0 | Kg | Ostriches&emus, not.. | |
![]() |
Current:2/46Page Home Previous Next LastPage JumpPage | ![]() |