HS Code | Monthly | Year | Quantity | Value | Price | Rank | Unit | Product |
01063910 | Monthly | Year | 30 | 786 | 26.2 | 7610 | KILOGRAM | OTHER BIRDS, FOR PURE-.. |
01063921 | Monthly | Year | 555853 | 2599981 | 4.6774 | 6020 | KILOGRAM | SQUABS, EDIBLE |
01063923 | Monthly | Year | 0 | 0 | 0 | Kg | Teals, edible | |
01063929 | Monthly | Year | 109390 | 161524 | 1.4765 | 7098 | KILOGRAM | OTHER BIRDS, EDIBLE |
01063990 | Monthly | Year | 0 | 0 | 0 | Kg | Birds, nes | |
01064110 | Monthly | Year | 0 | 0 | 0 | Kg | Bees for pure-bred.. | |
01064190 | Monthly | Year | 0 | 0 | 0 | Kg | Bees, not for pure.. | |
01064910 | Monthly | Year | 0 | 0 | 0 | Kg | Other insects, for.. | |
01064990 | Monthly | Year | 29040 | 21051 | 0.7248 | 7410 | KILOGRAM | OTHER INSECTS, NOT FOR.. |
01069011 | Monthly | Year | 18 | 1800 | 100 | 7584 | KILOGRAM | TADPOLE AND YOUNG.. |
01069019 | Monthly | Year | 0 | 0 | 0 | Kg | Other live animals,.. | |
01069090 | Monthly | Year | 122524 | 228550 | 1.8653 | 7021 | KILOGRAM | OTHER LIVE ANIMALS,.. |
02011000 | Monthly | Year | 0 | 0 | 0 | Kg | Fresh or chilled.. | |
02012000 | Monthly | Year | 0 | 0 | 0 | Kg | Fresh or chilled.. | |
02013000 | Monthly | Year | 0 | 0 | 0 | Kg | Fresh or chilled.. | |
02021000 | Monthly | Year | 0 | 0 | 0 | Kg | Frozen bovine.. | |
02022000 | Monthly | Year | 0 | 0 | 0 | Kg | Frozen unboned bovine .. | |
02023000 | Monthly | Year | 4702073 | 44721229 | 9.5109 | 3340 | KILOGRAM | FROZEN BONELESS BOVINE.. |
02031110 | Monthly | Year | 0 | 0 | 0 | Kg | Fresh or chilled.. | |
02031190 | Monthly | Year | 0 | 0 | 0 | Kg | Fresh or chilled swine.. | |
02031200 | Monthly | Year | 285405 | 1259330 | 4.4124 | 6436 | KILOGRAM | FRESH OR CHILLED.. |
02031900 | Monthly | Year | 9196151 | 38750115 | 4.2137 | 3490 | KILOGRAM | OTHER FRESH OR CHILLED.. |
02032110 | Monthly | Year | 1072895 | 9929340 | 9.2547 | 5018 | KILOGRAM | FROZEN CARCASSES&HALF .. |
02032190 | Monthly | Year | 2078459 | 7866841 | 3.7849 | 5209 | KILOGRAM | FROZEN SWINE CARCASSES.. |
02032200 | Monthly | Year | 33290 | 55507 | 1.6673 | 7307 | KILOGRAM | FROZEN UNBONED HAMS,.. |
02032900 | Monthly | Year | 58855795 | 264537527 | 4.4946 | 1357 | KILOGRAM | OTHER FROZEN SWINE.. |
02041000 | Monthly | Year | 0 | 0 | 0 | Kg | Fresh or chilled lamb .. | |
02042100 | Monthly | Year | 0 | 0 | 0 | Kg | Fresh or chilled sheep.. | |
02042200 | Monthly | Year | 0 | 0 | 0 | Kg | Fresh or chilled.. | |
02042300 | Monthly | Year | 0 | 0 | 0 | Kg | Fresh or chilled.. | |
![]() |
Current:3/46Page Home Previous Next LastPage JumpPage | ![]() |