HS Code | Monthly | Year | Quantity | Value | Price | Rank | Unit | Product |
28131000 | Monthly | Year | 7604000 | 4652267 | 0.6118 | 5622 | KILOGRAM | CARBON DISULPHIDE |
28139000 | Monthly | Year | 3707767 | 6420000 | 1.7315 | 5375 | KILOGRAM | SULPHIDES OF NON.. |
28141000 | Monthly | Year | 32622496 | 16847425 | 0.5164 | 4438 | KILOGRAM | ANHYDROUS AMMONIA |
28142000 | Monthly | Year | 16566845 | 3216168 | 0.1941 | 5884 | KILOGRAM | AMMONIA IN AQUEOUS.. |
28151100 | Monthly | Year | 639367755 | 237482656 | 0.3714 | 1463 | KILOGRAM | SODIUM HYDROXIDE .. |
28151200 | Monthly | Year | 1127414098 | 275713382 | 0.2445 | 1334 | KILOGRAM | SODIUM HYDROXIDE IN.. |
28152000 | Monthly | Year | 60856088 | 46591538 | 0.7656 | 3289 | KILOGRAM | POTASSIUM HYDROXIDE .. |
28153000 | Monthly | Year | 40416 | 568941 | 14.077 | 6758 | KILOGRAM | PEROXIDES OF SODIUM OR.. |
28161000 | Monthly | Year | 17268210 | 14859062 | 0.8604 | 4583 | KILOGRAM | HYDROXIDE&PEROXIDE OF .. |
28164000 | Monthly | Year | 13154072 | 16773571 | 1.2751 | 4443 | KILOGRAM | OXIDE, HYDROXIDE.. |
28170010 | Monthly | Year | 13439041 | 25356043 | 1.8867 | 3970 | KILOGRAM | ZINC OXIDE |
28170090 | Monthly | Year | 15000 | 109350 | 7.29 | 7186 | KILOGRAM | ZINC PEROXIDE |
28181010 | Monthly | Year | 515595148 | 358959057 | 0.6962 | 1104 | KILOGRAM | BROWN FUSED ALUMINA |
28181090 | Monthly | Year | 161898253 | 149869664 | 0.9257 | 1950 | KILOGRAM | OTHER ARTIFICAL.. |
28182000 | Monthly | Year | 292601423 | 139465166 | 0.4766 | 2029 | KILOGRAM | ALUMINIUM OXIDE, NOT.. |
28183000 | Monthly | Year | 253803118 | 125371788 | 0.4939 | 2153 | KILOGRAM | ALUMINIUM HYDROXIDE |
28191000 | Monthly | Year | 3270851 | 9592321 | 2.9326 | 5047 | KILOGRAM | CHROMIUM TRIOXIDE |
28199000 | Monthly | Year | 8376901 | 34484520 | 4.1166 | 3626 | KILOGRAM | CHROMIUM OXIDES.. |
28201000 | Monthly | Year | 46659992 | 71096428 | 1.5237 | 2828 | KILOGRAM | MANGANESE DIOXIDE |
28209000 | Monthly | Year | 3234865 | 5569086 | 1.7215 | 5478 | KILOGRAM | MANGANESE OXIDES (EXCL.. |
28211000 | Monthly | Year | 299522802 | 330586259 | 1.1037 | 1169 | KILOGRAM | IRON OXIDES&HYDROXIDES |
28212000 | Monthly | Year | 1269210 | 1339205 | 1.0551 | 6400 | KILOGRAM | EARTH COLOURS, FE2O3.. |
28220010 | Monthly | Year | 7162403 | 161495033 | 22.547 | 1845 | KILOGRAM | COBALT TETROXIDE |
28220090 | Monthly | Year | 572330 | 11372554 | 19.870 | 4878 | KILOGRAM | OTHER COBALT OXIDES.. |
28230000 | Monthly | Year | 54748329 | 89880302 | 1.6416 | 2558 | KILOGRAM | TITANIUM OXIDES |
28241000 | Monthly | Year | 598900 | 1733565 | 2.8945 | 6255 | KILOGRAM | LEAD MONOXIDE .. |
28249010 | Monthly | Year | 659000 | 1549111 | 2.3506 | 6316 | KILOGRAM | RED LEAD&ORANGE LEAD |
28249090 | Monthly | Year | 9480 | 151690 | 16.001 | 7114 | KILOGRAM | LEAD OXIDES, NES |
28251010 | Monthly | Year | 455646 | 1387477 | 3.0450 | 6375 | KILOGRAM | HYDRAZINE HYDRATE |
28251020 | Monthly | Year | 1622661 | 3383744 | 2.0853 | 5842 | KILOGRAM | HYDROXYLAMINE SULFATE |
![]() |
Current:10/36Page Home Previous Next LastPage JumpPage | ![]() |