HS Code | Monthly | Year | Quantity | Value | Price | Rank | Unit | Product |
28062000 | Monthly | Year | 3189200 | 1243788 | 0.39 | 6442 | KILOGRAM | CHLOROSULPHURIC ACID |
28070000 | Monthly | Year | 203088538 | 9199386 | 0.0452 | 5079 | KILOGRAM | SULPHURIC ACID; OLEUM |
28080000 | Monthly | Year | 9499802 | 4493359 | 0.4729 | 5644 | KILOGRAM | NITRIC ACID;.. |
28091000 | Monthly | Year | 14089817 | 24069382 | 1.7082 | 4033 | KILOGRAM | DIPHOSPHORUS.. |
28092011 | Monthly | Year | 560879222 | 425378167 | 0.7584 | 955 | KILOGRAM | PHOSPHORIC ACID, FOOD .. |
28092019 | Monthly | Year | 13069417 | 5015655 | 0.3837 | 5570 | KILOGRAM | OTHER PHOSPHORIC,.. |
28092090 | Monthly | Year | 26547611 | 25018799 | 0.9424 | 3989 | KILOGRAM | POLYPHOSPHORIC ACIDS |
28100010 | Monthly | Year | 668911 | 1903415 | 2.8455 | 6199 | KILOGRAM | OXIDES OF BORON |
28100020 | Monthly | Year | 16140362 | 12216488 | 0.7568 | 4792 | KILOGRAM | BORIC ACIDS |
28111100 | Monthly | Year | 226145024 | 252257227 | 1.1154 | 1397 | KILOGRAM | HYDROGEN FLUORIDE .. |
28111910 | Monthly | Year | 0 | 0 | 0 | Kg | Hydrocyanic acid | |
28111920 | Monthly | Year | 4065 | 351858 | 86.557 | 6900 | KILOGRAM | HYDROGEN SELENIDE |
28111990 | Monthly | Year | 73801001 | 80510223 | 1.0909 | 2680 | KILOGRAM | OTHER INORGANIC ACIDS,.. |
28112100 | Monthly | Year | 64612972 | 9174613 | 0.1419 | 5086 | KILOGRAM | CARBON DIOXIDE |
28112210 | Monthly | Year | 164471875 | 123027816 | 0.7480 | 2182 | KILOGRAM | SILICA GEL |
28112290 | Monthly | Year | 376079062 | 374201534 | 0.9950 | 1076 | KILOGRAM | OTHER SILICON DIOXIDE |
28112900 | Monthly | Year | 15892628 | 12860345 | 0.8092 | 4725 | KILOGRAM | OTHER INORGANIC OXYGEN.. |
28121010 | Monthly | Year | 0 | 0 | 0 | Kg | Sulphocides chloride | |
28121020 | Monthly | Year | 4993887 | 6083687 | 1.2182 | 5419 | KILOGRAM | PHOSPHORUS OXY/OXYTRI-.. |
28121030 | Monthly | Year | 0 | 0 | 0 | Kg | Carbonyl dichloride.. | |
28121041 | Monthly | Year | 0 | 0 | 0 | Kg | Sulfur mnochloride | |
28121042 | Monthly | Year | 0 | 0 | 0 | Kg | Sulfur dichloride | |
28121043 | Monthly | Year | 15719720 | 16921582 | 1.0764 | 4435 | KILOGRAM | PHOSPHORUS TRICHLORIDE |
28121044 | Monthly | Year | 0 | 0 | 0 | Kg | Arsenic trichloride | |
28121045 | Monthly | Year | 1391830 | 2534177 | 1.8207 | 6033 | KILOGRAM | PHOSPHORUS.. |
28121049 | Monthly | Year | 13999866 | 12821954 | 0.9158 | 4726 | KILOGRAM | OTHER CHLORIDES OF NON.. |
28121090 | Monthly | Year | 31655 | 141862 | 4.4815 | 7126 | KILOGRAM | OTHER CHLORIDE OXIDES .. |
28129011 | Monthly | Year | 203629 | 6750639 | 33.151 | 5336 | KILOGRAM | NITROGEN TRIFLUORIDE |
28129019 | Monthly | Year | 725542 | 5742394 | 7.9146 | 5453 | KILOGRAM | OTHER FLUORIDE AND.. |
28129090 | Monthly | Year | 2934845 | 18133710 | 6.1787 | 4362 | KILOGRAM | HALIDES&HALIDE OXIDES .. |
![]() |
Current:9/36Page Home Previous Next LastPage JumpPage | ![]() |