25~29 Mineral, Inorganic and Organic Chemicals. | ImpExp 25~29 Mineral, Inorganic and Organic Chemicals. | ImpExp
Our Products  |  Contact US

25~29 Mineral, Inorganic and Organic Chemicals.

01~24 Agriculture, Livestock, Food , Beverage.25~29 Mineral, Inorganic and Organic Chemicals.
30~38 Other Chemicals.39~40 Plastics and Rubber.
41~83 Metal, Textile, Leather, Wood, Paper, etc.84~85 Machinery and Mechanical Appliances.
86~89 Vehicles, Cars, Transport Equipment.90~98 Instruments, Apparatus, Arms, Arts, Others.


HS Code Monthly Year Quantity Value Price Rank Unit Product
28043000 Monthly Year 1394008 483744 0.3470 6811 KILOGRAM NITROGEN
28044000 Monthly Year 3448303 1488827 0.4317 6333 KILOGRAM OXYGEN
28045000 Monthly Year 170240 14460763 84.943 4607 KILOGRAM BORON; TELLURIUM
28046117 Monthly Year 319820 12569420 39.301 4750 KILOGRAM MONOCRYSTALS DOPED..
28046119 Monthly Year 878735 66431486 75.598 2919 KILOGRAM MONOCRYSTALS DOPED..
28046120 Monthly Year 1895 931632 491.62 6587 KILOGRAM MONOCRYTL DOPED SI..
28046190 Monthly Year 7541112 111191483 14.744 2308 KILOGRAM OTHER SILICON..
28046900 Monthly Year 775541191 1780014970 2.2951 241 KILOGRAM SILICON CONTAINING BY ..
28047010 Monthly Year 9669300 35047205 3.6245 3604 KILOGRAM YELLOW PHOSPHORUS..
28047090 Monthly Year 2511368 10046838 4.0005 5007 KILOGRAM OTHER PHOSPHORUS
28048000 Monthly Year 2345261 2983145 1.2719 5928 KILOGRAM ARSENIC
28049010 Monthly Year 0 1800 1800 7585 KILOGRAM SN CRYSTALS, CYLINDERS..
28049090 Monthly Year 482697 25228929 52.266 3980 KILOGRAM SELENIUM,NES
28051100 Monthly Year 7489424 15687525 2.0946 4519 KILOGRAM SODIUM
28051200 Monthly Year 18669276 52948026 2.8361 3155 KILOGRAM CALCIUM
28051900 Monthly Year 1924684 54236484 28.179 3123 KILOGRAM ALKALI METALS OR..
28051910 Monthly Year Kg
28051990 Monthly Year Kg
28053011 Monthly Year 528463 30432119 57.586 3775 KILOGRAM NEODYMIUM, NOT..
28053012 Monthly Year 4511 1574254 348.98 6307 KILOGRAM DYSPROSIUM, NOT..
28053013 Monthly Year 1259 947930 752.92 6576 KILOGRAM TERBIUM,NOT INTERMIXED..
28053014 Monthly Year 1725969 10985308 6.3647 4911 KILOGRAM LANTHANUM, NOT..
28053015 Monthly Year 453450 2985533 6.5840 5927 KILOGRAM CERIUM, NOT INTERMIXED..
28053016 Monthly Year 39665 3424140 86.326 5831 KILOGRAM PRASEODYMIUM, NOT..
28053017 Monthly Year 24767 1136335 45.881 6488 KILOGRAM YTTRIUM, NOT..
28053019 Monthly Year 440601 8182670 18.571 5181 KILOGRAM OTHR RARE-EARTH METALS..
28053021 Monthly Year 76100 1416853 18.618 6366 KILOGRAM RARE-EARTH METALS,..
28053029 Monthly Year 2302966 21589594 9.3746 4169 KILOGRAM RARE-EARTH METALS,..
28054000 Monthly Year 0 0 0 Kg Mercury
28061000 Monthly Year 10927587 1978728 0.1810 6179 KILOGRAM HYDROGEN CHLORIDE ..

Current:8/36Page  Home  Previous  Next  LastPage  JumpPage