HS Code | Monthly | Year | Quantity | Value | Price | Rank | Unit | Product |
27111400 | Monthly | Year | 103355 | 179718 | 1.7388 | 7071 | KILOGRAM | ETHYLENE, PROPYLENE,.. |
27111910 | Monthly | Year | 0 | 0 | 0 | Kg | Liquefd petro. gas.. | |
27111990 | Monthly | Year | 22792756 | 13188728 | 0.5786 | 4701 | KILOGRAM | OTHER LIQUEFIED PETRO... |
27112100 | Monthly | Year | 2351764739 | 1269922443 | 0.5399 | 342 | KILOGRAM | NATURAL GASES IN.. |
27112900 | Monthly | Year | 35919 | 248498 | 6.9182 | 7002 | KILOGRAM | PETROLEUM GASES&OTHER .. |
27121000 | Monthly | Year | 935774 | 1620473 | 1.7316 | 6284 | KILOGRAM | PETROLEUM JELLY |
27122000 | Monthly | Year | 616503367 | 653498258 | 1.0600 | 658 | KILOGRAM | PARAFFIN WAX,.. |
27129010 | Monthly | Year | 116000 | 254428 | 2.1933 | 6993 | KILOGRAM | MACROCRYSTALLINE.. |
27129090 | Monthly | Year | 7118915 | 9569925 | 1.3442 | 5052 | KILOGRAM | PARAFFIN/SLACK/LIGNITE.. |
27131110 | Monthly | Year | 343006059 | 66426044 | 0.1936 | 2920 | KILOGRAM | PETROLEUM COKE,NOT.. |
27131190 | Monthly | Year | 574243728 | 65106016 | 0.1133 | 2946 | KILOGRAM | OTHER PETROLEUM COKE.. |
27131210 | Monthly | Year | 140916895 | 62305825 | 0.4421 | 2989 | KILOGRAM | PETROLEUM COKE.. |
27131290 | Monthly | Year | 1361006057 | 410866650 | 0.3018 | 988 | KILOGRAM | OTHER PETROLEUM COKE.. |
27132000 | Monthly | Year | 287041755 | 148367707 | 0.5168 | 1961 | KILOGRAM | PETROLEUM BITUMEN |
27139000 | Monthly | Year | 2044 | 1275 | 0.6237 | 7600 | KILOGRAM | OTHER RESIDUES OF.. |
27141000 | Monthly | Year | 21841 | 7999 | 0.3662 | 7515 | KILOGRAM | BITUMINOUS OR OIL.. |
27149010 | Monthly | Year | 1988740 | 1603071 | 0.8060 | 6294 | KILOGRAM | NATURAL BITUMEN AND.. |
27149020 | Monthly | Year | 436761 | 617297 | 1.4133 | 6732 | KILOGRAM | EMULSIFIED BITUMEN AND.. |
27149090 | Monthly | Year | 0 | 0 | 0 | Kg | Asphaltites and.. | |
27150000 | Monthly | Year | 6084196 | 5430765 | 0.8926 | 5502 | KILOGRAM | BITUMINOUS MIXT. BASED.. |
27160000 | Monthly | Year | 18654188798 | 1409508253 | 0.0755 | 300 | KILOWATT-HOUR | ELECTRICAL ENERGY |
28011000 | Monthly | Year | 2714300 | 1330644 | 0.4902 | 6404 | KILOGRAM | CHLORINE |
28012000 | Monthly | Year | 3894 | 296890 | 76.242 | 6942 | KILOGRAM | IODINE |
28013010 | Monthly | Year | 0 | 0 | 0 | Kg | Fluorine | |
28013020 | Monthly | Year | 0 | 0 | 0 | Kg | Bromine | |
28020000 | Monthly | Year | 716760 | 235954 | 0.3291 | 7013 | KILOGRAM | SULPHUR, SUBLIMED OR.. |
28030000 | Monthly | Year | 733462440 | 599781259 | 0.8177 | 719 | KILOGRAM | CARBON (CARBON BLACKS&.. |
28041000 | Monthly | Year | 2752 | 106322 | 38.634 | 7190 | KILOGRAM | HYDROGEN |
28042100 | Monthly | Year | 50744628 | 11005229 | 0.2168 | 4908 | KILOGRAM | ARGON |
28042900 | Monthly | Year | 3187838 | 41795367 | 13.110 | 3413 | KILOGRAM | RARE GASES (EXCL... |
![]() |
Current:7/36Page Home Previous Next LastPage JumpPage | ![]() |