HS Code | Monthly | Year | Quantity | Value | Price | Rank | Unit | Product |
39239000 | Monthly | Year | 147227134 | 754130615 | 5.1222 | 590 | KILOGRAM | ARTICLES FOR THE.. |
39241000 | Monthly | Year | 1174030311 | 5159952503 | 4.3950 | 51 | KILOGRAM | TABLEWARE&KITCHENWARE .. |
39249000 | Monthly | Year | 733129054 | 3331971124 | 4.5448 | 94 | KILOGRAM | HOUSEHOLD,HYGIENIC.. |
39251000 | Monthly | Year | 7403175 | 31977534 | 4.3194 | 3705 | KILOGRAM | RESERVOIRS, TANKS,.. |
39252000 | Monthly | Year | 66282469 | 243305445 | 3.6707 | 1427 | KILOGRAM | DOORS, WINDOWS&THEIR.. |
39253000 | Monthly | Year | 174610762 | 471693523 | 2.7014 | 879 | KILOGRAM | SHUTTERS, BLINDS.. |
39259000 | Monthly | Year | 563903795 | 1031618801 | 1.8294 | 417 | KILOGRAM | BUILDERS' WARE OF.. |
39261000 | Monthly | Year | 320518896 | 1200956534 | 3.7469 | 359 | KILOGRAM | OFFICE OR SCHOOL.. |
39262011 | Monthly | Year | 425620844 | 1231257524 | 2.8928 | 348 | KILOGRAM | GLOVES OF POLY |
39262019 | Monthly | Year | 56881265 | 231556785 | 4.0708 | 1481 | KILOGRAM | GLOVES OF OTHER.. |
39262090 | Monthly | Year | 175216731 | 1035836800 | 5.9117 | 414 | KILOGRAM | ARTICLES OF APPAREL & .. |
39263000 | Monthly | Year | 45026613 | 358462011 | 7.9611 | 1105 | KILOGRAM | FITTINGS FOR FURNITURE.. |
39264000 | Monthly | Year | 618074822 | 3636722724 | 5.8839 | 85 | KILOGRAM | STATUETTES&OTHER.. |
39269010 | Monthly | Year | 25147362 | 399328539 | 15.879 | 1014 | KILOGRAM | MACHINE PARTS OR.. |
39269090 | Monthly | Year | 1797562455 | 9897503751 | 5.5060 | 20 | KILOGRAM | OTHER ARTICLES OF.. |
40011000 | Monthly | Year | 138545 | 237680 | 1.7155 | 7011 | KILOGRAM | NATURAL RUBBER LATEX |
40012100 | Monthly | Year | 3202113 | 5300422 | 1.6552 | 5523 | KILOGRAM | SMOKED SHEETS OF.. |
40012200 | Monthly | Year | 857631 | 1403252 | 1.6361 | 6370 | KILOGRAM | TECHNICALLY SPECIFIED .. |
40012900 | Monthly | Year | 477350 | 1949117 | 4.0832 | 6189 | KILOGRAM | OTHER NATURAL RUBBER, .. |
40013000 | Monthly | Year | 24355 | 318871 | 13.092 | 6923 | KILOGRAM | BALATA, GUTTA-PERCHA, .. |
40021110 | Monthly | Year | 6005229 | 4745742 | 0.7902 | 5603 | KILOGRAM | LATEX OF CARBOXYLATED .. |
40021190 | Monthly | Year | 7573020 | 10370197 | 1.3693 | 4976 | KILOGRAM | LATEX OF STYRENE.. |
40021911 | Monthly | Year | 10113265 | 16113013 | 1.5932 | 4500 | KILOGRAM | SBR, NOT WORKED, IN.. |
40021912 | Monthly | Year | 6613241 | 9391906 | 1.4201 | 5066 | KILOGRAM | SBR, OIL-FILLED, IN.. |
40021913 | Monthly | Year | 12454263 | 23072318 | 1.8525 | 4084 | KILOGRAM | SBR, THERMO.. |
40021914 | Monthly | Year | 3635208 | 9093406 | 2.5014 | 5100 | KILOGRAM | SBR, OIL-FILLED AND.. |
40021915 | Monthly | Year | 62865 | 126720 | 2.0157 | 7150 | KILOGRAM | |
40021916 | Monthly | Year | 441400 | 770485 | 1.7455 | 6654 | KILOGRAM | |
40021919 | Monthly | Year | 18588873 | 55481521 | 2.9846 | 3098 | KILOGRAM | OTHER CARBOXYLATED.. |
40021990 | Monthly | Year | 8982088 | 13765370 | 1.5325 | 4660 | KILOGRAM | OTHER STYRENE.. |
![]() |
Current:6/10Page Home Previous Next LastPage JumpPage | ![]() |