41~83 Metal, Textile, Leather, Wood, Paper, etc. | ImpExp 41~83 Metal, Textile, Leather, Wood, Paper, etc. | ImpExp
Our Products  |  Contact US

41~83 Metal, Textile, Leather, Wood, Paper, etc.

01~24 Agriculture, Livestock, Food , Beverage.25~29 Mineral, Inorganic and Organic Chemicals.
30~38 Other Chemicals.39~40 Plastics and Rubber.
41~83 Metal, Textile, Leather, Wood, Paper, etc.84~85 Machinery and Mechanical Appliances.
86~89 Vehicles, Cars, Transport Equipment.90~98 Instruments, Apparatus, Arms, Arts, Others.


HS Code Monthly Year Quantity Value Price Rank Unit Product
44190099 Monthly Year 35039668 162981860 4.6513 1831 KILOGRAM OTHER TABLEWARE &..
44201011 Monthly Year 60200 1086285 18.044 6510 KILOGRAM WOOD CARVINGS
44201012 Monthly Year 12334 359137 29.117 6893 KILOGRAM BAMBOO CARVINGS
44201020 Monthly Year 486284 6337150 13.031 5388 KILOGRAM WOODEN FANS
44201090 Monthly Year 107870173 594654267 5.5126 721 KILOGRAM OTHER WOODEN..
44209010 Monthly Year 897877 1763199 1.9637 6248 KILOGRAM WOOD MARQUETRY AND..
44209090 Monthly Year 60922246 290959003 4.7759 1277 KILOGRAM WOODEN CASKETS FOR..
44211000 Monthly Year 59971728 224846543 3.7492 1509 KILOGRAM CLOTHES HANGERS OF..
44219010 Monthly Year 542904 1597915 2.9432 6298 KILOGRAM WOODEN SPOOLS, COPS..
44219021 Monthly Year 61868807 69016936 1.1155 2871 KILOGRAM SKEWERS,RND. STCKS,ICE..
44219022 Monthly Year 76273851 243438121 3.1916 1426 KILOGRAM SKEWERS,RND. STCKS,ICE..
44219090 Monthly Year 658150318 1911429899 2.9042 221 KILOGRAM ARTICLES OF WOOD, NES
45011000 Monthly Year 0 0 0 Kg Natural cork, raw or..
45019010 Monthly Year 0 0 0 Kg Waste cork
45019020 Monthly Year 186563 290112 1.5550 6950 KILOGRAM CRUSHED, GRANULATED OR..
45020000 Monthly Year 6510 29734 4.5674 7383 KILOGRAM NATURAL CORK, DEBACKED..
45031000 Monthly Year 45146 359833 7.9704 6892 KILOGRAM CORKS & STOPPERS OF..
45039000 Monthly Year 66018 400669 6.0690 6866 KILOGRAM ARTICLES OF NATURAL..
45041000 Monthly Year 2155414 6949569 3.2242 5308 KILOGRAM BLOCKS.., TILES OF ANY..
45049000 Monthly Year 5154014 14380979 2.7902 4617 KILOGRAM AGGLOMERATED CORK;..
46012100 Monthly Year 25208391 77593057 3.0780 2723 KILOGRAM MATS, MATTING &..
46012200 Monthly Year 35143 213989 6.0890 7033 KILOGRAM MATS, MATTING &..
46012911 Monthly Year 23470280 113683332 4.8437 2280 KILOGRAM MATS, MATTING &..
46012919 Monthly Year 6446666 13479854 2.0909 4681 KILOGRAM OTHER MATS, MATTING & ..
46012921 Monthly Year 27962047 36544214 1.3069 3558 KILOGRAM SCREENS OF REEDS
46012929 Monthly Year 4858972 2811114 0.5785 5968 KILOGRAM MATS & MATTING OF..
46012990 Monthly Year 9031185 23049254 2.5521 4085 KILOGRAM MATS, MATTING &..
46019210 Monthly Year 484188 1462272 3.0200 6342 KILOGRAM PLAITS AND SIM...
46019290 Monthly Year 19686892 57435164 2.9174 3057 KILOGRAM OTHER PLAITS AND SIM. ..
46019310 Monthly Year 80246 914667 11.398 6594 KILOGRAM PLAITS AND SIM...

Current:10/92Page  Home  Previous  Next  LastPage  JumpPage