41~83 Metal, Textile, Leather, Wood, Paper, etc. | ImpExp 41~83 Metal, Textile, Leather, Wood, Paper, etc. | ImpExp
Our Products  |  Contact US

41~83 Metal, Textile, Leather, Wood, Paper, etc.

01~24 Agriculture, Livestock, Food , Beverage.25~29 Mineral, Inorganic and Organic Chemicals.
30~38 Other Chemicals.39~40 Plastics and Rubber.
41~83 Metal, Textile, Leather, Wood, Paper, etc.84~85 Machinery and Mechanical Appliances.
86~89 Vehicles, Cars, Transport Equipment.90~98 Instruments, Apparatus, Arms, Arts, Others.


HS Code Monthly Year Quantity Value Price Rank Unit Product
44129910 Monthly Year 377119052 823695691 2.1841 535 KILOGRAM OTHER PLYWOOD VENEERED..
44129991 Monthly Year 104917 460465 4.3888 6820 KILOGRAM OTHER PLYWOOD VENEERED..
44129992 Monthly Year 10664117 14388218 1.3492 4615 KILOGRAM OTHER PLYWOOD VENEERED..
44129999 Monthly Year 14922897 14364585 0.9625 4618 KILOGRAM PLYWOOD VENEERED..
44130000 Monthly Year 4966679 9105898 1.8333 5099 KILOGRAM DENSIFIED WOOD, IN..
44140010 Monthly Year 5600501 12500411 2.2320 4761 KILOGRAM FRAMES FOR PAINTINGS..
44140090 Monthly Year 157189643 440142378 2.8000 935 KILOGRAM OTHER WOODEN FRAMES..
44151000 Monthly Year 16732900 34748399 2.0766 3617 KILOGRAM CASES, BOXES, CRATES, ..
44152010 Monthly Year 41999 42429 1.0102 7343 KILOGRAM PALLETS, BOX PALLETS..
44152090 Monthly Year 37899516 29613530 0.7813 3802 KILOGRAM OTHER WOODEN PALLETS, ..
44160010 Monthly Year 2994 24571 8.2067 7397 KILOGRAM CASKS/BARRELS/VATS..
44160090 Monthly Year 1330749 5273164 3.9625 5529 KILOGRAM OTHER WOODEN CASKS..
44170010 Monthly Year 208398 227036 1.0894 7024 KILOGRAM TOOLS,BROOM OR BRUSH..
44170090 Monthly Year 56793713 127682191 2.2481 2132 KILOGRAM OTHER WOODEN TOOLS..
44181010 Monthly Year 0 0 0 Kg Windows, French..
44181090 Monthly Year 30159980 168697377 5.5934 1808 KILOGRAM OTHER WOODEN INDOWS,..
44182000 Monthly Year 346347934 723894653 2.0900 601 KILOGRAM DOORS & THEIR FRAMES &..
44184000 Monthly Year 28784770 27055541 0.9399 3897 KILOGRAM SHUTTERING FOR..
44185000 Monthly Year 14854728 17267258 1.1624 4413 KILOGRAM SHINGLES & SHAKES, OF ..
44186000 Monthly Year 8410157 9750534 1.1593 5033 KILOGRAM POSTS & BEAMS, OF WOOD
44187100 Monthly Year 109781 307964 2.8052 6933 KILOGRAM ASSEMBLED FLOORING..
44187210 Monthly Year 45963889 102624000 2.2327 2391 KILOGRAM OTHER ASSEMBLED..
44187290 Monthly Year 4308572 9022886 2.0941 5107 KILOGRAM OTHER ASSEMBLED..
44187910 Monthly Year 28002671 43123008 1.5399 3378 KILOGRAM OTHER ASSEMBLED..
44187990 Monthly Year 13660053 21739155 1.5914 4155 KILOGRAM OTHER ASSEMBLED..
44189010 Monthly Year 1456316 2280004 1.5655 6096 KILOGRAM OTHER BUILDERS'..
44189090 Monthly Year 102858878 224554459 2.1831 1513 KILOGRAM OTHER BUILDERS'..
44190031 Monthly Year 73924637 49794800 0.6735 3216 KILOGRAM DISPOSABLE CHOPSTICKS,..
44190032 Monthly Year 84040628 181264514 2.1568 1738 KILOGRAM DISPOSABLE CHOPSTICKS,..
44190091 Monthly Year 61851359 237620057 3.8417 1460 KILOGRAM OTHER TABLEWARE &..

Current:9/92Page  Home  Previous  Next  LastPage  JumpPage