41~83 Metal, Textile, Leather, Wood, Paper, etc. | ImpExp 41~83 Metal, Textile, Leather, Wood, Paper, etc. | ImpExp
Our Products  |  Contact US

41~83 Metal, Textile, Leather, Wood, Paper, etc.

01~24 Agriculture, Livestock, Food , Beverage.25~29 Mineral, Inorganic and Organic Chemicals.
30~38 Other Chemicals.39~40 Plastics and Rubber.
41~83 Metal, Textile, Leather, Wood, Paper, etc.84~85 Machinery and Mechanical Appliances.
86~89 Vehicles, Cars, Transport Equipment.90~98 Instruments, Apparatus, Arms, Arts, Others.


HS Code Monthly Year Quantity Value Price Rank Unit Product
44111329 Monthly Year 42341790 20565385 0.4856 4217 KILOGRAM OTHER FIBREBOARD(MDF) ..
44111391 Monthly Year 1009705 489072 0.4843 6803 KILOGRAM FIBREBOARD(MDF), 5ï¼..
44111399 Monthly Year 5832659 3152288 0.5404 5899 KILOGRAM FIBREBOARD(MDF), 5ï¼..
44111411 Monthly Year 837866 299315 0.3572 6937 KILOGRAM FIBREBOARD(MDF) ,THCKï..
44111419 Monthly Year 521169335 398264827 0.7641 1018 KILOGRAM FIBREBOARD(MDF) ,THCKï..
44111421 Monthly Year 4573505 11987526 2.6210 4818 KILOGRAM FIBREBOARD(MDF) , 5<..
44111429 Monthly Year 725116143 311955830 0.4302 1214 KILOGRAM OTHER FIBREBOARD(MDF) ..
44111491 Monthly Year 9803402 3624196 0.3696 5787 KILOGRAM FIBREBOARD(MDF) ,THCKï..
44111499 Monthly Year 120057775 58842589 0.4901 3036 KILOGRAM FIBREBOARD(MDF) ,THCKï..
44119210 Monthly Year 36945 36949 1.0001 7354 KILOGRAM OTHER WOOD FIBREBOARD,..
44119290 Monthly Year 199643253 133237801 0.6673 2077 KILOGRAM OTHER WOOD FIBREBOARD,..
44119310 Monthly Year 91400 42211 0.4618 7344 KILOGRAM OTHER WOOD FIBREBOARD,..
44119390 Monthly Year 1924487 1070235 0.5561 6515 KILOGRAM WOOD FIBREBOARD, 0.5G/..
44119410 Monthly Year 243967 537298 2.2023 6779 KILOGRAM OTHER WOOD FIBREBOARD,..
44119421 Monthly Year 0 0 0 Kg Other wood fibreboard,..
44119429 Monthly Year 702041 1677986 2.3901 6270 KILOGRAM OTHER WOOD FIBREBOARD,..
44121011 Monthly Year 0 0 0 Kg Bamboo plywood, 1..
44121019 Monthly Year 19771954 18229373 0.9219 4350 KILOGRAM OTHER BAMBOO PLYWOOD, ..
44121020 Monthly Year 1835243 1763734 0.9610 6247 KILOGRAM OTHER BAMBOO PLYWOOD..
44121091 Monthly Year 34089 71357 2.0932 7260 KILOGRAM OTHER BAMBOO PLYWOOD..
44121092 Monthly Year 433546 796822 1.8379 6643 KILOGRAM OTHER BAMBOO PLYWOOD..
44121099 Monthly Year 28166124 51491914 1.8281 3179 KILOGRAM OTHER BAMBOO PLYWOOD..
44123100 Monthly Year 137243700 199731327 1.4553 1640 KILOGRAM OTHER PLYWOOD,1 OUTER ..
44123210 Monthly Year 3352485692 2888629047 0.8616 125 KILOGRAM OTHER PLYWOOD,1 OUTER ..
44123290 Monthly Year 326108784 247443883 0.7587 1412 KILOGRAM OTHER PLYWOOD,1 OUTER ..
44123900 Monthly Year 1066752101 781886351 0.7329 567 KILOGRAM OTHER PLYWOOD,THCK≤6..
44129410 Monthly Year 165567615 439250646 2.6529 938 KILOGRAM BLOCKBOARD,LAMINBOARD ..
44129491 Monthly Year 123097 161840 1.3147 7097 KILOGRAM OTHER BLOCKBOARD..
44129492 Monthly Year 245790 247720 1.0078 7003 KILOGRAM OTHER BLOCKBOARD..
44129499 Monthly Year 4306563 6277266 1.4576 5394 KILOGRAM OTHER BLOCKBOARD..

Current:8/92Page  Home  Previous  Next  LastPage  JumpPage