HS Code | Monthly | Year | Quantity | Value | Price | Rank | Unit | Product |
44083990 | Monthly | Year | 112722 | 267502 | 2.3731 | 6979 | KILOGRAM | OTHER SPECIFIED.. |
44089011 | Monthly | Year | 4921686 | 18736380 | 3.8069 | 4329 | KILOGRAM | VENEER SHEETS OF.. |
44089012 | Monthly | Year | 6925981 | 16600636 | 2.3968 | 4457 | KILOGRAM | VENEER SHEETS OF.. |
44089013 | Monthly | Year | 247 | 2404 | 9.7327 | 7573 | KILOGRAM | VENEER SHEETS OF.. |
44089019 | Monthly | Year | 77821189 | 95980715 | 1.2333 | 2474 | KILOGRAM | OTHER VENEER SHEETS OF.. |
44089021 | Monthly | Year | 1242828 | 851569 | 0.6851 | 6627 | KILOGRAM | SHEETS FOR PLYWOOD OF .. |
44089029 | Monthly | Year | 68790582 | 54741365 | 0.7957 | 3111 | KILOGRAM | OTHER WOOD SHEETS FOR .. |
44089091 | Monthly | Year | 10526645 | 24573238 | 2.3343 | 4014 | KILOGRAM | OTHER WOOD SHEETS OF.. |
44089099 | Monthly | Year | 12195505 | 24951972 | 2.0459 | 3992 | KILOGRAM | OTHER WOOD SHEETS, NES.. |
44091010 | Monthly | Year | 2169046 | 4934890 | 2.2751 | 5580 | KILOGRAM | CONIFEROUS WOOD FLOOR .. |
44091090 | Monthly | Year | 7699359 | 13585941 | 1.7645 | 4668 | KILOGRAM | OTHER CONIFEROUS WOOD,.. |
44092110 | Monthly | Year | 158011547 | 260670306 | 1.6496 | 1367 | KILOGRAM | BAMBOO FLOOR STRIPS.. |
44092190 | Monthly | Year | 749369 | 2992902 | 3.9938 | 5922 | KILOGRAM | OTHER BAMBOO STRIPS.. |
44092910 | Monthly | Year | 163413657 | 268716357 | 1.6443 | 1349 | KILOGRAM | OTHER NON-CONIFEROUS.. |
44092990 | Monthly | Year | 4653781 | 7956039 | 1.7095 | 5204 | KILOGRAM | OTHER NON-CONIFEROUS.. |
44101100 | Monthly | Year | 76124306 | 46951675 | 0.6167 | 3280 | KILOGRAM | PARTICLE BOARD, OF.. |
44101200 | Monthly | Year | 43151699 | 15275177 | 0.3539 | 4550 | KILOGRAM | ORIENTED STRAND BOARD .. |
44101900 | Monthly | Year | 42191752 | 48533550 | 1.1503 | 3240 | KILOGRAM | OTHER SIMILAR BOARD,.. |
44109011 | Monthly | Year | 2488689 | 1873751 | 0.7529 | 6209 | KILOGRAM | PARTICLE BOARD OF.. |
44109019 | Monthly | Year | 2640803 | 1371301 | 0.5192 | 6385 | KILOGRAM | OTHER PARTICLE BOARD.. |
44109090 | Monthly | Year | 1272853 | 2156642 | 1.6943 | 6124 | KILOGRAM | OTHER SIMILAR BOARD.. |
44111211 | Monthly | Year | 45800370 | 25235099 | 0.5509 | 3979 | KILOGRAM | FIBREBOARD(MDF) ,THCKâ.. |
44111219 | Monthly | Year | 73081285 | 50400833 | 0.6896 | 3202 | KILOGRAM | FIBREBOARD(MDF) ,THCKâ.. |
44111221 | Monthly | Year | 0 | 0 | 0 | Kg | Fibreboard(MDF),thck≤5.. | |
44111229 | Monthly | Year | 64919318 | 71713057 | 1.1046 | 2820 | KILOGRAM | OTHER FIBREBOARD(MDF),.. |
44111291 | Monthly | Year | 2056176 | 756754 | 0.3680 | 6661 | KILOGRAM | FIBREBOARD(MDF) ,THCKâ.. |
44111299 | Monthly | Year | 17973206 | 13541178 | 0.7534 | 4674 | KILOGRAM | FIBREBOARD(MDF),THCKâ.. |
44111311 | Monthly | Year | 4452248 | 1771806 | 0.3979 | 6243 | KILOGRAM | FIBREBOARD(MDF), 5ï¼.. |
44111319 | Monthly | Year | 433888825 | 304925496 | 0.7027 | 1235 | KILOGRAM | FIBREBOARD(MDF),5ï¼.. |
44111321 | Monthly | Year | 2435591 | 12083922 | 4.9613 | 4805 | KILOGRAM | FIBREBOARD(MDF) , 5ï¼.. |
![]() |
Current:7/92Page Home Previous Next LastPage JumpPage | ![]() |