41~83 Metal, Textile, Leather, Wood, Paper, etc. | ImpExp 41~83 Metal, Textile, Leather, Wood, Paper, etc. | ImpExp
Our Products  |  Contact US

41~83 Metal, Textile, Leather, Wood, Paper, etc.

01~24 Agriculture, Livestock, Food , Beverage.25~29 Mineral, Inorganic and Organic Chemicals.
30~38 Other Chemicals.39~40 Plastics and Rubber.
41~83 Metal, Textile, Leather, Wood, Paper, etc.84~85 Machinery and Mechanical Appliances.
86~89 Vehicles, Cars, Transport Equipment.90~98 Instruments, Apparatus, Arms, Arts, Others.


HS Code Monthly Year Quantity Value Price Rank Unit Product
44072200 Monthly Year 0 0 0 Kg Virola, Imbuia & Balsa..
44072500 Monthly Year 1836071 1014733 0.5526 6544 KILOGRAM DARK/LIGHT RED MERANTI..
44072600 Monthly Year 2244595 894766 0.3986 6603 KILOGRAM WHITE LAUAN/MERANTI..
44072700 Monthly Year 9245 6186 0.6691 7527 KILOGRAM SAPELLI WOOD, SAWN..
44072800 Monthly Year 0 0 0 Kg Iroko wood, sawn..
44072910 Monthly Year 2029959 3322496 1.6367 5855 KILOGRAM TEAK WOOD, SAWN..
44072920 Monthly Year 131059 219580 1.6754 7027 KILOGRAM ACAJOU, SAWN..
44072930 Monthly Year 108488 157760 1.4541 7102 KILOGRAM MERBAN, SAWN..
44072990 Monthly Year 551220 889699 1.6140 6605 KILOGRAM OTHER SPECIFIED..
44079100 Monthly Year 7569825 11476208 1.5160 4865 KILOGRAM OAK WOOD,SAWN/CHIPPED ..
44079200 Monthly Year 52240 155308 2.9729 7104 KILOGRAM BEECH WOOD,SAWN..
44079300 Monthly Year 606272 935464 1.5429 6586 KILOGRAM MAPLE WOOD,SAWN..
44079400 Monthly Year 18255 63847 3.4975 7286 KILOGRAM CHERRY WOOD,SAWN..
44079500 Monthly Year 5761806 5900344 1.0240 5441 KILOGRAM ASH WOOD,SAWN/CHIPPED ..
44079910 Monthly Year 79900 64719 0.81 7283 KILOGRAM CAMPHOR , NAN MUOR..
44079920 Monthly Year 27694460 68319633 2.4669 2882 KILOGRAM PAULOWNIA WOOD,SAWN..
44079930 Monthly Year 3928551 8959905 2.2807 5115 KILOGRAM NORTH AMERICAN HARD..
44079980 Monthly Year 12124419 18718274 1.5438 4332 KILOGRAM OTHER TEMPERATE NON..
44079990 Monthly Year 8274448 8232875 0.9949 5176 KILOGRAM OTHER WOOD, NES, SAWN ..
44081011 Monthly Year 121649 89801 0.7381 7225 KILOGRAM CONIFEROUS WOOD VENEER..
44081019 Monthly Year 2905666 2369124 0.8153 6071 KILOGRAM CONIFEROUS WOOD VENEER..
44081020 Monthly Year 50275 70837 1.4089 7264 KILOGRAM CONIFEROUS WOOD SHEETS..
44081090 Monthly Year 5761961 24501302 4.2522 4017 KILOGRAM OTHER CONIFEROUS WOOD ..
44083111 Monthly Year 4900 16370 3.3408 7446 KILOGRAM VENEER SHEETS OF DARK/..
44083119 Monthly Year 327146 249097 0.7614 7001 KILOGRAM PLYWOOD SHEETS OF DARK..
44083120 Monthly Year 0 0 0 Kg Other sheets of Dark..
44083190 Monthly Year 0 0 0 Kg Other veneer sheets of..
44083911 Monthly Year 1477783 8546020 5.7830 5147 KILOGRAM VENEER SHEETS OF..
44083919 Monthly Year 1416711 2372751 1.6748 6069 KILOGRAM OTHER SPECIFIED..
44083920 Monthly Year 4481430 8793395 1.9621 5128 KILOGRAM OTHER SPECIFIED..

Current:6/92Page  Home  Previous  Next  LastPage  JumpPage