41~83 Metal, Textile, Leather, Wood, Paper, etc. | ImpExp 41~83 Metal, Textile, Leather, Wood, Paper, etc. | ImpExp
Our Products  |  Contact US

41~83 Metal, Textile, Leather, Wood, Paper, etc.

01~24 Agriculture, Livestock, Food , Beverage.25~29 Mineral, Inorganic and Organic Chemicals.
30~38 Other Chemicals.39~40 Plastics and Rubber.
41~83 Metal, Textile, Leather, Wood, Paper, etc.84~85 Machinery and Mechanical Appliances.
86~89 Vehicles, Cars, Transport Equipment.90~98 Instruments, Apparatus, Arms, Arts, Others.


HS Code Monthly Year Quantity Value Price Rank Unit Product
44034100 Monthly Year 0 0 0 Kg Dark Red Meranti,..
44034910 Monthly Year 0 0 0 Kg Teak wood in the rough
44034920 Monthly Year 0 0 0 Kg Okoume (Aukoumed..
44034930 Monthly Year 0 0 0 Kg Dipterocarpus spp..
44034940 Monthly Year 0 0 0 Kg Kapur (Dryobalanops..
44034950 Monthly Year 0 0 0 Kg Intsia spp. (Mengaris)..
44034960 Monthly Year 0 0 0 Kg Koompassia spp. ..
44034970 Monthly Year 0 0 0 Kg Anisopter spp., in the..
44034990 Monthly Year 1523154 508000 0.3335 6795 KILOGRAM OTHER SPECIFIED..
44039100 Monthly Year 0 0 0 Kg Oak (Quercus spp.)..
44039200 Monthly Year 0 0 0 Kg Beech (Fagus spp.)..
44039910 Monthly Year 0 0 0 Kg Nan Mu (Phoebe) wood..
44039920 Monthly Year 0 0 0 Kg Camphor wood in the..
44039930 Monthly Year 0 0 0 Kg Padauk in the rough, (..
44039940 Monthly Year 0 0 0 Kg Paulownia wood in the ..
44039950 Monthly Year 194317 123264 0.6343 7157 KILOGRAM ASH, IN THE ROUGH
44039960 Monthly Year 0 0 0 Kg North American hard..
44039980 Monthly Year 0 0 0 Kg Other temperate non..
44039990 Monthly Year 11314544 3509094 0.3101 5819 KILOGRAM OTHER WOOD, NES, IN..
44041000 Monthly Year 1653152 1340820 0.8110 6399 KILOGRAM CONIFEROUS HOOPWOOD;..
44042000 Monthly Year 3734985 1500930 0.4018 6330 KILOGRAM NON-CONIFROUS HOOPWOOD..
44050000 Monthly Year 35203680 8105634 0.2302 5192 KILOGRAM WOOD WOOL; WOOD FLOUR
44061000 Monthly Year 0 0 0 Cubic Meter Railway or tramway..
44069000 Monthly Year 2422029 1582454 0.6533 6301 KILOGRAM RAILWAY OR TRAMWAY..
44071010 Monthly Year 12536764 19261014 1.5363 4297 KILOGRAM KOREAN PINE AND..
44071020 Monthly Year 6047476 7802042 1.2901 5216 KILOGRAM WHITE PINE (SPRUCE AND..
44071030 Monthly Year 20830661 28581365 1.3720 3843 KILOGRAM REDIATA PINE
44071040 Monthly Year 1025672 1145519 1.1168 6485 KILOGRAM DOUGLAS FIR
44071090 Monthly Year 14051360 19121469 1.3608 4307 KILOGRAM CONIFEROUS WOOD SAWN..
44072100 Monthly Year 0 0 0 Kg Mahogany (Swietenia..

Current:5/92Page  Home  Previous  Next  LastPage  JumpPage