HS Code | Monthly | Year | Quantity | Value | Price | Rank | Unit | Product |
43018090 | Monthly | Year | 125980 | 2790460 | 22.150 | 5975 | KILOGRAM | RAW FURSKINS, NES |
43019010 | Monthly | Year | 0 | 0 | 0 | Kg | Raw weasel tails | |
43019090 | Monthly | Year | 0 | 0 | 0 | Kg | Raw heads/tails/paws.. | |
43021100 | Monthly | Year | 2435756 | 323604179 | 132.85 | 1184 | KILOGRAM | TANNED OR DRESSED.. |
43021910 | Monthly | Year | 33341 | 1555932 | 46.667 | 6314 | KILOGRAM | TANNED WHOLE FURSKINS .. |
43021920 | Monthly | Year | 34140 | 2311754 | 67.713 | 6089 | KILOGRAM | TANNED WHOLE FURSKINS .. |
43021930 | Monthly | Year | 10072 | 663938 | 65.919 | 6711 | KILOGRAM | TANNED WHOLE FURSKINS .. |
43021990 | Monthly | Year | 1521033 | 47955935 | 31.528 | 3258 | KILOGRAM | OTHER TANNED WHOLE.. |
43022000 | Monthly | Year | 28080 | 1029983 | 36.680 | 6530 | KILOGRAM | TANNED HEADS/TAILS.. |
43023010 | Monthly | Year | 0 | 0 | 0 | Kg | Tanned whole furkins.. | |
43023090 | Monthly | Year | 657690 | 75826064 | 115.29 | 2750 | KILOGRAM | OTHER TANNED WHOLE.. |
43031010 | Monthly | Year | 4217862 | 2186923088 | 518.49 | 179 | KILOGRAM | ARTICLES OF APPAREL OF.. |
43031020 | Monthly | Year | 818656 | 259837829 | 317.39 | 1369 | KILOGRAM | CLOTHING ACCESSORIES.. |
43039000 | Monthly | Year | 7252728 | 421432031 | 58.106 | 964 | KILOGRAM | OTHER ARTICLES OF.. |
43040010 | Monthly | Year | 496204 | 3868327 | 7.7958 | 5751 | KILOGRAM | ARTIFICIAL FUR |
43040020 | Monthly | Year | 694972 | 13568208 | 19.523 | 4671 | KILOGRAM | ARTICLES OF ARTIFICIAL.. |
44011000 | Monthly | Year | 466421 | 672688 | 1.4422 | 6703 | KILOGRAM | FUEL WOOD, IN LOGS, IN.. |
44012100 | Monthly | Year | 23960 | 33388 | 1.3934 | 7365 | KILOGRAM | CONIFEROUS WOOD IN.. |
44012200 | Monthly | Year | 61125 | 68755 | 1.1248 | 7271 | KILOGRAM | NON-CONIFEROUS WOOD IN.. |
44013100 | Monthly | Year | 49580316 | 8780726 | 0.1771 | 5130 | KILOGRAM | WOOD PELLETS |
44013900 | Monthly | Year | 47400694 | 10414601 | 0.2197 | 4971 | KILOGRAM | SAWDUST, WOOD WASTE & .. |
44021000 | Monthly | Year | 19157045 | 31505707 | 1.6446 | 3723 | KILOGRAM | BAMBOO CHARCOAL |
44029000 | Monthly | Year | 55217009 | 77816122 | 1.4092 | 2715 | KILOGRAM | OTHER WOOD CHARCOAL |
44031000 | Monthly | Year | 0 | 0 | 0 | Kg | Wood in the rough..., .. | |
44032010 | Monthly | Year | 0 | 0 | 0 | Kg | Korean pine and.. | |
44032020 | Monthly | Year | 0 | 0 | 0 | Kg | White pine (spruce and.. | |
44032030 | Monthly | Year | 0 | 0 | 0 | Kg | Radiata pine | |
44032040 | Monthly | Year | 0 | 0 | 0 | Kg | Larch | |
44032050 | Monthly | Year | 0 | 0 | 0 | Kg | Douglas fir | |
44032090 | Monthly | Year | 0 | 0 | 0 | Kg | Untreated coniferous.. | |
![]() |
Current:4/92Page Home Previous Next LastPage JumpPage | ![]() |