HS Code | Monthly | Year | Quantity | Value | Price | Rank | Unit | Product |
90138030 | Monthly | Year | 2293787999 | 30969846278 | 13.501 | 4 | NUMBER OF ITEM / SET | LIQUID CRYSTAL DISPLAY.. |
90138090 | Monthly | Year | 10210363 | 138585487 | 13.573 | 2033 | NUMBER OF ITEM / SET | CRYSTAL DEVICES NES;.. |
90139010 | Monthly | Year | 714521 | 69332556 | 97.033 | 2863 | KILOGRAM | PARTS & ACCESSORIES OF.. |
90139020 | Monthly | Year | 22212375 | 1886553200 | 84.932 | 224 | KILOGRAM | PARTS & ACCESSORIES OF.. |
90139090 | Monthly | Year | 1807319 | 181470729 | 100.40 | 1736 | KILOGRAM | PARTS & ACCESSORIES OF.. |
90141000 | Monthly | Year | 10782434 | 13907372 | 1.2898 | 4648 | NUMBER OF ITEM / SET | DIRECTION FINDING.. |
90142010 | Monthly | Year | 51 | 17575 | 344.60 | 7434 | NUMBER OF ITEM / SET | AUTOMATIC PILOTS |
90142090 | Monthly | Year | 8780 | 20307369 | 2312.9 | 4240 | NUMBER OF ITEM / SET | OTHER INSTRUMENTS FOR .. |
90148000 | Monthly | Year | 95243 | 8186567 | 85.954 | 5180 | NUMBER OF ITEM / SET | NAVIGATIONAL.. |
90149010 | Monthly | Year | 390 | 937420 | 2403.6 | 6583 | KILOGRAM | PARTS AND ACCESSORIES .. |
90149090 | Monthly | Year | 324469 | 95868521 | 295.46 | 2477 | KILOGRAM | PARTS&ACCESSORIES FOR .. |
90151000 | Monthly | Year | 2874876 | 109974578 | 38.253 | 2320 | NUMBER OF ITEM / SET | RANGEFINDERS |
90152000 | Monthly | Year | 50488 | 16432164 | 325.46 | 4472 | NUMBER OF ITEM / SET | THEODOLITES &.. |
90153000 | Monthly | Year | 4027965 | 56093742 | 13.926 | 3084 | NUMBER OF ITEM / SET | SURVEYING LEVELS |
90154000 | Monthly | Year | 13642 | 133406 | 9.7790 | 7139 | KILOGRAM | PHOTOGRAMMETRICAL.. |
90158000 | Monthly | Year | 5220527 | 318922952 | 61.090 | 1195 | NUMBER OF ITEM / SET | SURVEY,HYDRO-/OCEANO.. |
90159000 | Monthly | Year | 6273575 | 178483197 | 28.449 | 1752 | KILOGRAM | PARTS & ACCESSORIES.. |
90160010 | Monthly | Year | 38857 | 11646312 | 299.72 | 4848 | NUMBER OF ITEM / SET | BALANCES OF A.. |
90160090 | Monthly | Year | 760107 | 30826488 | 40.555 | 3751 | NUMBER OF ITEM / SET | BALANCES OF A.. |
90171000 | Monthly | Year | 60749 | 12107547 | 199.30 | 4800 | NUMBER OF ITEM / SET | DRAFTING TABLES &.. |
90172000 | Monthly | Year | 318613369 | 135673081 | 0.4258 | 2060 | NUMBER OF ITEM / SET | DRAWING, MARKING-OUT.. |
90173000 | Monthly | Year | 39618445 | 128091995 | 3.2331 | 2124 | NUMBER OF ITEM / SET | MICROMETERS, CALLIPERS.. |
90178000 | Monthly | Year | 1035672933 | 516047545 | 0.4982 | 815 | NUMBER OF ITEM / SET | INSTRUMENTS FOR.. |
90179000 | Monthly | Year | 4157642 | 23479214 | 5.6472 | 4052 | KILOGRAM | PARTS & ACCESSORIES.. |
90181100 | Monthly | Year | 47202201 | 50889349 | 1.0781 | 3192 | NUMBER OF ITEM / SET | ELECTRO-CARDIOGRAPHS |
90181210 | Monthly | Year | 458649 | 85576975 | 186.58 | 2613 | NUMBER OF ITEM / SET | B- ULTRASONIC.. |
90181291 | Monthly | Year | 602003 | 489712705 | 813.47 | 853 | NUMBER OF ITEM / SET | CHROMOSCOPE ULTRASONIC.. |
90181299 | Monthly | Year | 87349 | 5445093 | 62.337 | 5496 | NUMBER OF ITEM / SET | OTHER ULTRASONIC.. |
90181310 | Monthly | Year | 1433 | 237884699 | 166004 | 1458 | NUMBER OF ITEM / SET | COMPLETE EQUIPMENT OF .. |
90181390 | Monthly | Year | 355523 | 171446949 | 482.23 | 1792 | NUMBER OF ITEM / SET | PARTS AND ACCESSORIES .. |
![]() |
Current:4/19Page Home Previous Next LastPage JumpPage | ![]() |