HS Code | Monthly | Year | Quantity | Value | Price | Rank | Unit | Product |
90181400 | Monthly | Year | 734 | 16103748 | 21939. | 4501 | NUMBER OF ITEM / SET | SCINTIGRAPHIC.. |
90181930 | Monthly | Year | 6272414 | 400351305 | 63.827 | 1012 | NUMBER OF ITEM / SET | PATIENT MONITORING.. |
90181941 | Monthly | Year | 16309 | 336839 | 20.653 | 6912 | NUMBER OF ITEM / SET | ACOUMETERS |
90181949 | Monthly | Year | 156451 | 1812030 | 11.582 | 6229 | NUMBER OF ITEM / SET | OTHER AUDIOMETRIC.. |
90181990 | Monthly | Year | 27762864 | 147065805 | 5.2972 | 1974 | NUMBER OF ITEM / SET | ELECTRO-DIAGNOSTIC.. |
90182000 | Monthly | Year | 1963020 | 12745114 | 6.4926 | 4732 | NUMBER OF ITEM / SET | ULTRA-VIOLET OR INFRA-.. |
90183100 | Monthly | Year | 11788905552 | 625699505 | 0.0530 | 685 | NUMBER OF ITEM / SET | SYRINGES, WITH OR.. |
90183210 | Monthly | Year | 13098416 | 145771181 | 11.128 | 1984 | KILOGRAM | TUBULAR METAL NEEDLES |
90183220 | Monthly | Year | 692024 | 41279207 | 59.649 | 3426 | KILOGRAM | NEEDLES FOR SUTURES |
90183900 | Monthly | Year | 13532229426 | 1226578569 | 0.0906 | 351 | NUMBER OF ITEM / SET | NEEDLES NES, CATHETERS.. |
90184100 | Monthly | Year | 2355813 | 11452243 | 4.8612 | 4868 | NUMBER OF ITEM / SET | DENTAL DRILL ENGINES |
90184910 | Monthly | Year | 83660 | 81385793 | 972.81 | 2667 | NUMBER OF ITEM / SET | DENTISTS' CHAIRS WITH .. |
90184990 | Monthly | Year | 462663477 | 100899446 | 0.2180 | 2414 | NUMBER OF ITEM / SET | DENTAL INSTRUMENTS &.. |
90185000 | Monthly | Year | 1649136 | 86143068 | 52.235 | 2601 | KILOGRAM | OPHTHALMIC INSTRUMENTS.. |
90189010 | Monthly | Year | 16857567 | 20563220 | 1.2198 | 4219 | NUMBER OF ITEM / SET | STETHOSCOPES |
90189020 | Monthly | Year | 99607191 | 348236583 | 3.4960 | 1121 | NUMBER OF ITEM / SET | SPHYGMOMANOMETERS |
90189030 | Monthly | Year | 8833211 | 61378546 | 6.9486 | 2999 | NUMBER OF ITEM / SET | ENDOSCOPES |
90189040 | Monthly | Year | 1637775 | 14816588 | 9.0467 | 4587 | NUMBER OF ITEM / SET | ARTIFICIAL KIDNEY .. |
90189050 | Monthly | Year | 21979 | 2256560 | 102.66 | 6099 | NUMBER OF ITEM / SET | DIATHERMY APPARATUS |
90189060 | Monthly | Year | 5998490 | 11828102 | 1.9718 | 4837 | NUMBER OF ITEM / SET | BLOOD TRANSFUSION.. |
90189070 | Monthly | Year | 6548088 | 105949669 | 16.180 | 2361 | NUMBER OF ITEM / SET | ANAESTHETIC APPARATUS .. |
90189080 | Monthly | Year | 646681 | 514796 | 0.7960 | 6793 | NUMBER OF ITEM / SET | INTRAUTERINE.. |
90189090 | Monthly | Year | 2051621612 | 950641916 | 0.4633 | 457 | NUMBER OF ITEM / SET | MEDICAL/VETERINARY.. |
90191010 | Monthly | Year | 154847868 | 1938901925 | 12.521 | 216 | NUMBER OF ITEM / SET | MASSAGE APPARATUS |
90191090 | Monthly | Year | 15091700 | 69195134 | 4.5849 | 2866 | NUMBER OF ITEM / SET | MECHANO-THERAPY.. |
90192000 | Monthly | Year | 334674071 | 538017822 | 1.6075 | 790 | NUMBER OF ITEM / SET | OXYGEN THERAPY... &.. |
90200000 | Monthly | Year | 4794270 | 130887426 | 27.300 | 2103 | KILOGRAM | BREATHING APPLIANCES.. |
90211000 | Monthly | Year | 31499852 | 388416435 | 12.330 | 1040 | KILOGRAM | ORTHOPAEDIC OR.. |
90212100 | Monthly | Year | 1314790 | 194275269 | 147.76 | 1666 | KILOGRAM | ARTIFICIAL TEETH |
90212900 | Monthly | Year | 322337 | 24698281 | 76.622 | 4008 | KILOGRAM | DENTAL FITTINGS, NES |
![]() |
Current:5/19Page Home Previous Next LastPage JumpPage | ![]() |