HS Code | Monthly | Year | Quantity | Value | Price | Rank | Unit | Product |
90213100 | Monthly | Year | 189080 | 85589314 | 452.66 | 2612 | KILOGRAM | ARTIFICIAL JOINTS |
90213900 | Monthly | Year | 120828 | 10067294 | 83.319 | 5006 | KILOGRAM | ARTIFICIAL PARTS OF.. |
90214000 | Monthly | Year | 11812550 | 384662271 | 32.563 | 1050 | NUMBER OF ITEM / SET | HEARING AIDS,.. |
90215000 | Monthly | Year | 3069 | 806930 | 262.92 | 6640 | NUMBER OF ITEM / SET | PACEMAKERS FOR.. |
90219011 | Monthly | Year | 11375 | 21201206 | 1863.8 | 4184 | KILOGRAM | STENTS IN BLOOD VESSEL |
90219019 | Monthly | Year | 87768 | 4298668 | 48.977 | 5676 | KILOGRAM | OTHER STENTS |
90219090 | Monthly | Year | 7245989 | 170692766 | 23.556 | 1795 | KILOGRAM | APPLIANCES WORN.. |
90221200 | Monthly | Year | 3099 | 507415583 | 163735 | 827 | NUMBER OF ITEM / SET | COMPUTED TOMOGRAPHY.. |
90221300 | Monthly | Year | 3100 | 2913216 | 939.74 | 5943 | NUMBER OF ITEM / SET | X-RAY APPARATUS FOR.. |
90221400 | Monthly | Year | 8511 | 177302893 | 20832. | 1758 | NUMBER OF ITEM / SET | X-RAY APPARATUS FOR.. |
90221910 | Monthly | Year | 1378 | 52216660 | 37893. | 3169 | NUMBER OF ITEM / SET | LOW DOSAGE X-RAY.. |
90221920 | Monthly | Year | 275 | 5932773 | 21573. | 5437 | NUMBER OF ITEM / SET | APPARATUS FOR X-RAY.. |
90221990 | Monthly | Year | 10628 | 279291141 | 26278. | 1315 | NUMBER OF ITEM / SET | OTHER X-RAY APPARATUS,.. |
90222100 | Monthly | Year | 557 | 4056087 | 7282.0 | 5716 | NUMBER OF ITEM / SET | ALPHA/BETA/GAMMA.. |
90222910 | Monthly | Year | 3 | 19473 | 6491 | 7424 | NUMBER OF ITEM / SET | APPARATUS FOR GAMMA.. |
90222990 | Monthly | Year | 1606569 | 11385732 | 7.0869 | 4874 | NUMBER OF ITEM / SET | OTHER ALPHA/BETA/GAMMA.. |
90223000 | Monthly | Year | 53901 | 31478735 | 584.01 | 3725 | NUMBER OF ITEM / SET | X-RAY TUBES |
90229010 | Monthly | Year | 3379 | 464861 | 137.57 | 6819 | NUMBER OF ITEM / SET | X-RAY INTENSIFIERS |
90229090 | Monthly | Year | 40389186 | 504020637 | 12.479 | 832 | NUMBER OF ITEM / SET | PARTS & ACCESSORIES OF.. |
90230010 | Monthly | Year | 2750406 | 186599502 | 67.844 | 1710 | KILOGRAM | |
90230090 | Monthly | Year | 21448205 | 421768405 | 19.664 | 962 | KILOGRAM | |
90241010 | Monthly | Year | 2159 | 14385387 | 6662.9 | 4616 | NUMBER OF ITEM / SET | ELECTRIC MULTI-TESTING.. |
90241020 | Monthly | Year | 24420 | 12040100 | 493.04 | 4812 | NUMBER OF ITEM / SET | MACHINES&APPLIANCES.. |
90241090 | Monthly | Year | 136925 | 19346224 | 141.29 | 4292 | NUMBER OF ITEM / SET | OTHER MACHINES AND.. |
90248000 | Monthly | Year | 73922 | 44318439 | 599.52 | 3349 | NUMBER OF ITEM / SET | MACHINES & APPLIANCES .. |
90249000 | Monthly | Year | 632140 | 9570528 | 15.139 | 5051 | KILOGRAM | PARTS & ACCESSORIES OF.. |
90251100 | Monthly | Year | 130977685 | 65315311 | 0.4986 | 2937 | NUMBER OF ITEM / SET | THERMO/PYROMETERS.. |
90251910 | Monthly | Year | 63559957 | 101237215 | 1.5927 | 2407 | NUMBER OF ITEM / SET | OTHER THERMO.. |
90251990 | Monthly | Year | 264636006 | 454944075 | 1.7191 | 909 | NUMBER OF ITEM / SET | THERMO/PYROMETERS, NES |
90258000 | Monthly | Year | 49688945 | 135901190 | 2.7350 | 2058 | NUMBER OF ITEM / SET | HYDROMETERS,BAROMETERS.. |
![]() |
Current:6/19Page Home Previous Next LastPage JumpPage | ![]() |