HS Code | Monthly | Year | Quantity | Value | Price | Rank | Unit | Product |
90259000 | Monthly | Year | 5778736 | 130326488 | 22.552 | 2109 | KILOGRAM | PARTS & ACCESSORIES.. |
90261000 | Monthly | Year | 14769681 | 292616454 | 19.811 | 1269 | NUMBER OF ITEM / SET | INSTRUMENTS/APPARATUS .. |
90262010 | Monthly | Year | 55479404 | 292927482 | 5.2799 | 1268 | NUMBER OF ITEM / SET | PRESSURE/DIFFERENTIAL .. |
90262090 | Monthly | Year | 352959542 | 446541546 | 1.2651 | 924 | NUMBER OF ITEM / SET | OTHER INSTRUMENTS.. |
90268010 | Monthly | Year | 2727470 | 49438855 | 18.126 | 3227 | NUMBER OF ITEM / SET | INSTRUMENTS OR.. |
90268090 | Monthly | Year | 3815060 | 42670377 | 11.184 | 3390 | NUMBER OF ITEM / SET | INSTRUMENTS/APPARATUS .. |
90269000 | Monthly | Year | 13188658 | 459514356 | 34.841 | 901 | KILOGRAM | PARTS AND ACCESSORIES .. |
90271000 | Monthly | Year | 7850910 | 139336783 | 17.747 | 2030 | NUMBER OF ITEM / SET | GAS OR SMOKE ANALYSIS .. |
90272011 | Monthly | Year | 19239 | 116338280 | 6047.0 | 2252 | NUMBER OF ITEM / SET | GAS CHROMATOGRAPHY.. |
90272012 | Monthly | Year | 954 | 8314688 | 8715.6 | 5168 | NUMBER OF ITEM / SET | LIQUID CHROMATOGRAPHY .. |
90272019 | Monthly | Year | 572 | 4371111 | 7641.8 | 5665 | NUMBER OF ITEM / SET | OTHER CHROMATOGRAPHY.. |
90272020 | Monthly | Year | 22215 | 1606385 | 72.310 | 6292 | NUMBER OF ITEM / SET | ELECTROPHORESIS.. |
90273000 | Monthly | Year | 284158 | 114700008 | 403.64 | 2267 | NUMBER OF ITEM / SET | SPECTRO.. |
90275000 | Monthly | Year | 3470884 | 154334796 | 44.465 | 1905 | NUMBER OF ITEM / SET | OTHER INSTRUMENTS &.. |
90278011 | Monthly | Year | 19 | 1091014 | 57421. | 6508 | NUMBER OF ITEM / SET | INTEGRATED CIRCUIT.. |
90278012 | Monthly | Year | 113 | 11072829 | 97989. | 4899 | NUMBER OF ITEM / SET | MASS SPECTROMETERS.. |
90278019 | Monthly | Year | 3075 | 54640916 | 17769. | 3116 | NUMBER OF ITEM / SET | OTHER MASS.. |
90278091 | Monthly | Year | 210 | 679 | 3.2333 | 7615 | NUMBER OF ITEM / SET | EXPOSURE METERS |
90278099 | Monthly | Year | 37733179 | 576870035 | 15.288 | 747 | NUMBER OF ITEM / SET | OTHER INSTRUMENTS &.. |
90279000 | Monthly | Year | 8880295 | 532805699 | 59.998 | 795 | KILOGRAM | MICROTOMES; PARTS &.. |
90281010 | Monthly | Year | 1899344 | 35989546 | 18.948 | 3576 | NUMBER OF ITEM / SET | COAL GAS METERS |
90281090 | Monthly | Year | 223224 | 1903690 | 8.5281 | 6198 | NUMBER OF ITEM / SET | OTHER GAS METERS, NES |
90282010 | Monthly | Year | 22437227 | 191082894 | 8.5163 | 1686 | NUMBER OF ITEM / SET | WATER METERS |
90282090 | Monthly | Year | 326899 | 9192552 | 28.120 | 5081 | NUMBER OF ITEM / SET | OTHER LIQUID METERS,.. |
90283011 | Monthly | Year | 2875689 | 25138664 | 8.7417 | 3984 | NUMBER OF ITEM / SET | SINGLE-PHASE INDUCTION.. |
90283012 | Monthly | Year | 396072 | 11795627 | 29.781 | 4839 | NUMBER OF ITEM / SET | THREE-PHASE INDUCTION .. |
90283013 | Monthly | Year | 17361091 | 321462759 | 18.516 | 1189 | NUMBER OF ITEM / SET | SINGLE-PHASE.. |
90283014 | Monthly | Year | 4506602 | 204405398 | 45.356 | 1620 | NUMBER OF ITEM / SET | THREE-PHASE ELECTRONIC.. |
90283019 | Monthly | Year | 5479254 | 44945293 | 8.2028 | 3334 | NUMBER OF ITEM / SET | OTHER WATT-HOUR METERS |
90283090 | Monthly | Year | 736849 | 4586449 | 6.2244 | 5626 | NUMBER OF ITEM / SET | ELECTRICITY METERS,.. |
![]() |
Current:7/19Page Home Previous Next LastPage JumpPage | ![]() |